Location:Index--->Product Center >> HVAC Control cools spare parts >> Alco (Emerson) Ti Series Thermo-Expansion Valve TIE-SW
|
Product Description
Alco (Emerson) Ti Series Thermo-Expansion Valve TIE-SW
Specifications
Refrigerants compatibilities:R-404A, R-507A, R-452A
Function:Body of TI valve
Connection type:Flare
Equalizer:External
Max. Bulb temperature:85
Connection size outlet:3/4"-16 UNF (equalizer 7/16" ODF)
MOP Option:MOP Less
Evaporating Temp. Range:-45 to 20°C
Features
Laser-welded diaphragm with large diameter for high reliability and maximum lifetime
Constant superheat across wide application ranges
Easy and precise superheat setting by modified threads
TILE with stainless steel fittings allow brazing without wet rags
Capillary tube length 1.5 m
PS: 45 bar TS: -45...+75°C
Orifice model | TIO- | 00X | 000 | 001 | 002 | 003 | 004 | 005 | 006 | Eva Temp 0C | |
model | freon | Equalizer type | Cooling Capacity | ||||||||
TI-MW | R134a | internal equalizer | 0.3 | 0.8 | 1.9 | 3.1 | 5.0 | 8.3 | 10.1 | 11.7 | -45~ +20 |
TIE-MW | external equalizer | -45~ +10 | |||||||||
TI-HW | R22 | internal equalizer | 0.5 | 1.3 | 3.2 | 5.3 | 8.5 | 13.9 | 16.9 | 19.5 | -45~ +20 |
TIE-HW | external equalizer | -45~ +13 | |||||||||
TI-SW | R404a | internal equalizer | 0.4 | 1.0 | 2.3 | 3.9 | 6.2 | 10.1 | 12.3 | 14.2 | -45~ +20 |
TIE-SW | external equalizer | -45~ + -3 | |||||||||
TI-NW | R407a | internal equalizer | 0.5 | 1.4 | 3.5 | 5.7 | 9.2 | 15.0 | 18.3 | 21.1 | -45~ +20 |
TIE-NW | external equalizer | -45~ +20 | |||||||||
TI-ZW | R410a | internal equalizer | 0.6 | 1.5 | 3.7 | 6.2 | 9.9 | 16.2 | 19.7 | 22.8 | -45~ +20 |
TIE-ZW | external equalizer | -45~ +15 |
Hits: 【Print】