Location:Index--->Product Center >> Danfoss Thermostatic Expansion Valves Orifice T 2 / TE 2 >> Danfoss Orifice 068-2007 for expansion valve
|
|||||||||||||||||||
Product Description
Danfoss Orifice 068-2007 for expansion valve
Product details
| Gross weight | 0.017 Kilogram |
| Net weight | 0.013 Kilogram |
| Volume | 0.017 Liter |
| EAN | 5702422034681 |
| Type | ORF |
| Product group | Expansion valves |
| Product Name Description | Orifice for expansion valve |
| Approval | EAC LLC CDC TYSK |
| China RoHS compliance | Out of scope |
| Contains batteries | No |
| Design | SAE flare only |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a) 6(c) |
| Fluid Group | 1 |
| Orifice size | 04 |
| Packing format | Multi pack |
| Parts Program name | T2/TE2 |
| PED category | Art. 4, par. 3 |
| Product accessories | TXV accessories |
| Quantity per packing format | 25 pc |
| Rated cap. cond. Range N [IMP] | tcond=100 ºF tevap=40 ºF tliq=98 ºF |
| Rated cap. cond. Range N [SI] | tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
| Rated cap. R1234yf, N [kW] | 4.63 kW |
| Rated cap. R1234yf, N [TR] | 1.32 TR |
| Rated cap. R134a, Range N [kW] | 6.4 kW |
| Rated cap. R134a, Range N [TR] | 1.8 TR |
| Rated cap. R22, Range B [kW] | 5.6 kW |
| Rated cap. R22, Range B [TR] | 1.6 TR |
| Rated cap. R22, Range N [kW] | 12.1 kW |
| Rated cap. R22, Range N [TR] | 3.4 TR |
| Rated cap. R404A, Range B [kW] | 4.5 kW |
| Rated cap. R404A, Range B [TR] | 1.3 TR |
| Rated cap. R404A, Range N [kW] | 9.9 kW |
| Rated cap. R404A, Range N [TR] | 2.8 TR |
| Rated cap. R407C, Range N [kW] | 12.4 kW |
| Rated cap. R407C, Range N [TR] | 3.5 TR |
| Rated cap. R452A, Range N [kW] | 10.03 kW |
| Rated cap. R452A, Range N [TR] | 2.85 TR |
| Rated cap. R454C, Range N [kW] | 9.31 kW |
| Rated cap. R454C, Range N [TR] | 2.65 TR |
| Rated cap. R455A, Range N [kW] | 11.5 kW |
| Rated cap. R455A, Range N [TR] | 3.27 TR |
| Rated cap. R507, Range B [kW] | 4.5 kW |
| Rated cap. R507, Range B [TR] | 1.3 TR |
| Rated cap. R507, Range N [kW] | 9.9 kW |
| Rated cap. R507, Range N [TR] | 2.8 TR |
| Rated cap. R513A, Range N [kW] | 5.4 kW |
| Rated cap. R513A, Range N [TR] | 1.5 TR |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134a/R513A R22/R407C R23 R236fa R404A/R507A R407A R407C R448A R449A R452A R1234yf R454C R455A |
| SCIP dossier no. | c164ed45-f10d-4d73-9eae-355ccb479f4b |
| SCIP dossier product name | T2 /TE2 - Thermostatic Expansion Valve |
| Serviceable | No |
| Temperature range [°C] [max] | 10 °C |
| Temperature range [°C] [min] | -40 °C |
| Temperature range [°F] [max] | 50 °F |
| Temperature range [°F] [min] | -40 °F |
| UA address | UA_2L.png |
| Used for product | T 2 TE 2 |
Hits: 【Print】



German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese