Location:Index--->Product Center >> Bitzer Compressors >> 6FE-50Y-40P Refrigeration Reciprocating Compressor
|
Product Description
6FE-50Y-40P Refrigeration Reciprocating Compressor
1.Product introduction
The ECOLINE 6FE-50Y is the creative advancement of the proven, robust and powerful semi-hermetic reciprocating compressor 6F-50.2Y
It combines high efficiency, smooth running, a wide range of applications, flexibility in refrigerant selection, solid design and high reliability.
The ECOLINE 6FE-50Y replace its predecessor6F-50.2Y with the same connection sizes.
Displacement(1450 RPM 50 HZ) | 151.6 m³/h | 5353.7 CFH |
Displacement(1750 RPM 60 HZ) | 183.07 m³/h | 6462.6 CFH |
No.of cylinder * bore * stroke | 6*82mm*55mm | 6*3.23nch*2.17Inch |
Weight | 241 kg | 531 lb |
Max,pressure(LP/HP) | 19/32 bar | 275/464 psi |
Connection suction line | 54mm-2 1/8" | 54mm-2 1/8" |
Connection discharge line | 42mm-1 5/8" | 42mm-1 5/8" |
Motor version | 1 | 1 |
Starting current(Rotor locked) | 226.0 A Y/404.0 A YY | 425.0 A |
Motor voltage(more on request) | 380-420V PW-3-50 HZ | 440-480V Y-3-60 HZ UL |
Max operating current | 96.2 A | 96.2 A |
Product parameter(Specification)
Model | Displ. @1450r/min | Cylinders | Oil charge | Weight | Discharge line | Suction line | ||
m³/h | dm³ | Kg | mm | in | mm | in | ||
2KES-05Y | 4.06 | 2 | 1 | 43 | 12 | 1/2" | 16 | 5/8" |
2JES-07Y | 5.21 | 2 | 1 | 43 | 12 | 1/2" | 16 | 5/8" |
2HES-1Y | 6.51 | 2 | 1 | 44 | 12 | 1/2" | 16 | 5/8" |
2HES-2Y | 6.51 | 2 | 1 | 45 | 12 | 1/2" | 16 | 5/8" |
2GES-2Y | 7.58 | 2 | 1 | 45 | 12 | 1/2" | 16 | 5/8" |
2FES-2Y | 9.54 | 2 | 1 | 45 | 12 | 1/2" | 16 | 5/8" |
2FES-3Y | 9.54 | 2 | 1 | 47 | 12 | 1/2" | 16 | 5/8" |
4FES-3Y | 18.1 | 4 | 2 | 82 | 16 | 5/8" | 22 | 7/8" |
4FES-5Y | 18.1 | 4 | 2 | 86 | 16 | 5/8" | 22 | 7/8" |
4EES-4Y | 22.7 | 4 | 2 | 84 | 16 | 5/8" | 28 | 1 1/8" |
4EES-6Y | 22.7 | 4 | 2 | 86 | 16 | 5/8" | 28 | 1 1/8" |
4DES-5Y | 26.8 | 4 | 2 | 86 | 22 | 7/8" | 28 | 1 1/8" |
4DES-7Y | 26.8 | 4 | 2 | 89 | 22 | 7/8" | 28 | 1 1/8" |
4CES-6Y | 32.5 | 4 | 2 | 91 | 22 | 7/8" | 28 | 1 1/8" |
4CES-9Y | 32.5 | 4 | 2 | 91 | 22 | 7/8" | 28 | 1 1/8" |
4VES-6Y | 34.7 | 4 | 2.6 | 129 | 22 | 7/8" | 28 | 1 1/8" |
4VES-7Y | 34.7 | 4 | 2.6 | 129 | 22 | 7/8" | 28 | 1 1/8" |
4VES-10Y | 34.7 | 4 | 2.6 | 139 | 22 | 7/8" | 28 | 1 1/8" |
4TES-8Y | 41.3 | 4 | 2.6 | 134 | 28 | 1 1/8" | 35 | 1 3/8" |
4TES-9Y | 41.3 | 4 | 2.6 | 134 | 28 | 1 1/8" | 35 | 1 3/8" |
4TES-12Y | 41.3 | 4 | 2.6 | 414 | 28 | 1 1/8" | 35 | 1 3/8" |
4PES-10Y | 48.5 | 4 | 2.6 | 139 | 28 | 1 1/8" | 35 | 1 3/8" |
4PES-12Y | 48.5 | 4 | 2.6 | 139 | 28 | 1 1/8" | 35 | 1 3/8" |
4PES-15Y | 48.5 | 4 | 2.6 | 147 | 28 | 1 1/8" | 42 | 1 5/8" |
4NES-12Y | 56.2 | 4 | 2.6 | 141 | 28 | 1 1/8" | 35 | 1 3/8" |
4NES-14Y | 56.2 | 4 | 2.6 | 141 | 28 | 1 1/8" | 35 | 1 3/8" |
6JE-22Y | 96.3 | 6 | 4.75 | 213 | 35 | 1 3/8" | 54 | 2 1/8" |
6JE-25Y | 96.3 | 6 | 4.75 | 228 | 35 | 1 3/8" | 54 | 2 1/8" |
6JE-33Y | 96.3 | 6 | 4.75 | 231 | 35 | 1 3/8" | 54 | 2 1/8" |
6HE-25Y | 110.5 | 6 | 4.75 | 224 | 35 | 1 3/8" | 54 | 2 1/8" |
6HE-28Y | 110.5 | 6 | 4.75 | 228 | 35 | 1 3/8" | 54 | 2 1/8" |
6HE-35Y | 110.5 | 6 | 4.75 | 236 | 35 | 1 3/8" | 54 | 2 1/8" |
6GE-30Y | 126.8 | 6 | 4.75 | 228 | 35 | 1 3/8" | 54 | 2 1/8" |
6GE-34Y | 126.8 | 6 | 4.75 | 228 | 35 | 1 3/8" | 54 | 2 1/8" |
6GE-40Y | 126.8 | 6 | 4.75 | 238 | 35 | 1 3/8" | 54 | 2 1/8" |
6FE-40Y | 151.6 | 6 | 4.75 | 238 | 42 | 1 5/8" | 54 | 2 1/8" |
6FE-44Y | 151.6 | 6 | 4.75 | 241 | 42 | 1 5/8" | 54 | 2 1/8" |
6FE-50Y | 151.6 | 6 | 4.75 | 241 | 42 | 1 5/8" | 54 | 2 1/8" |
Hits: 【Print】