Location:Index--->Product Center >> Bitzer Compressors >> 4NES-20Y-40P BITZER ECOLINE COMPRESSOR FOR 400V-3-50HZ
|
Product Description
4NES-20Y-40P BITZER ECOLINE COMPRESSOR FOR 400V-3-50HZ
Bitzer 4NES-20Y Ecoline compressor for R134a. R404A. R507. R449A. R407F.
400V-3-50Hz Part-winding
Operating range motor version 1 = +10°C -40°C
Replacement for the 4NCS-20.2Y
Product introduction
Bitzer Semi-hermetic Compressor
It combines high efficiency, smooth running, a wide range of applications, flexibility in refrigerant selection, solid design and high reliability.
Production details | ||
SI | IP | |
Displacement(1450 RPM 50 HZ) | 151.6 m³/h | 5353.7 CFH |
Displacement(1750 RPM 60 HZ) | 183.0 m³/h | 6462.6 CFH |
No.of cylinder * bore * stroke | 6*82mm*55mm | 6*3.23nch*2.17Inch |
Weight | 239 kg | 527 lb |
Max,pressure(LP/HP) | 19/32 bar | 275/464 psi |
Connection suction line | 54mm-2 1/8" | 54mm-2 1/8" |
Connection discharge line | 42mm-1 5/8" | 42mm-1 5/8" |
Motor version | 2 | 2 |
Starting current(Rotor locked) | 219.0 A Y/362.0 A YY | 350.0 A |
Motor voltage(more on request) | 380-420V PW-3-50 HZ | 440-480V Y-3-60 HZ UL |
Max operating current | 83.2 A | 83.2 A |
Product parameer(Specification) | |||||||
Model | Displ.@1450r/min | Cylinders | Oil charge | Discharge line | Suction line | ||
m³/h | dm³ | mm | in | mm | in | ||
2GES-2Y | 7.58 | 2 | 1 | 12 | 1/2" | 16 | 5/8" |
2FES-2Y | 9.54 | 2 | 1 | 12 | 1/2" | 16 | 5/8" |
2FES-3Y | 9.54 | 2 | 1 | 12 | 1/2" | 16 | 5/8" |
4FES-3Y | 18.1 | 4 | 2 | 16 | 5/8" | 22 | 7/8" |
4FES-5Y | 18.1 | 4 | 2 | 16 | 5/8" | 22 | 7/8" |
4EES-4Y | 22.7 | 4 | 2 | 16 | 5/8" | 28 | 1 1/8" |
4EES-6Y | 22.7 | 4 | 2 | 16 | 5/8" | 28 | 1 1/8" |
4DES-7Y | 26.8 | 4 | 2 | 22 | 7/8" | 28 | 1 1/8" |
4CES-6Y | 32.5 | 4 | 2 | 22 | 7/8" | 28 | 1 1/8" |
4CES-9Y | 32.5 | 4 | 2 | 22 | 7/8" | 28 | 1 1/8" |
4VES-7Y | 34.7 | 4 | 2.6 | 22 | 7/8" | 28 | 1 1/8" |
4VES-10Y | 34.7 | 4 | 2.6 | 22 | 7/8" | 28 | 1 1/8" |
4TES-8Y | 41.3 | 4 | 2.6 | 28 | 1 1/8" | 35 | 1 3/8" |
4TES-9Y | 41.3 | 4 | 2.6 | 28 | 1 1/8" | 35 | 1 3/8" |
4PES-10Y | 48.5 | 4 | 2.6 | 28 | 1 1/8" | 35 | 1 3/8" |
4PES-12Y | 48.5 | 4 | 2.6 | 28 | 1 1/8" | 35 | 1 3/8" |
4PES-15Y | 48.5 | 4 | 2.6 | 28 | 1 1/8" | 42 | 1 5/8" |
4NES-12Y | 56.2 | 4 | 2.6 | 28 | 1 1/8" | 35 | 1 3/8" |
6JE-22Y | 96.3 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6JE-25Y | 96.3 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6JE-33Y | 96.3 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6HE-25Y | 110.5 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6HE-28Y | 110.5 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6HE-35Y | 110.5 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6GE-30Y | 126.8 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6GE-34Y | 126.8 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6GE-40Y | 126.8 | 6 | 4.75 | 35 | 1 3/8" | 54 | 2 1/8" |
6FE-40Y | 151.6 | 6 | 4.75 | 42 | 1 5/8" | 54 | 2 1/8" |
6FE-44Y | 151.6 | 6 | 4.75 | 42 | 1 5/8" | 54 | 2 1/8" |
6FE-50Y | 151.6 | 6 | 4.75 | 42 | 1 5/8" | 54 | 2 1/8" |
Hits: 【Print】