Location:Index--->Product Center >> Tecumseh Compressors >> TFH4540Z Tecumseh Refrigeration Compressor
|
Product Description
TFH4540Z Tecumseh Refrigeration Compressor
Model Name | TFH4540 z |
Compressor Type | High Back |
Compressor Power | 3 HP |
Compressor Displacement | 74,2 cm3/h |
Oil Charge | 1480 cm3 |
Discharge & Suction Diameters | 13 / 22 mm |
Weight | 33 kg |
Energy | 380V / 50Hz / 3Ph |
All models:
Model Name | Compressor Type | Compressor Power | Compressor Displacement | Oil Charge | Discharge & Suction Diameters | Weight |
TAG2522 z | Low Back | 7 HP | 134,8 cm3/h | 1960 cm3 | 16 / 28 mm | 47 kg |
TFH2511 z | Low Back | 3 HP | 74,2 cm3/h | 1625 cm3 | 13 / 16 mm | 32,9 kg |
TAG2516 z | Low Back | 5 HP | 112,5 cm3/h | 1960 cm3 | 16 / 22 mm | 46 kg |
TFH2480 z | Low Back | 2 HP | 53,2 cm3/h | 1625 cm3 | 13 / 16 mm | 32,9 kg |
CAJ2464 z | Low Back | 1,5 HP | 34,5 cm3/h | 475 cm3 | 10 / 16 mm | 22,2 kg |
CAJ2446 z | Low Back | 1 HP | 26,2 cm3/h | 475 cm3 | 8 / 13 mm | 21,4 kg |
TAG4561 z | High Back | 5 HP | 112,5 cm3/h | 1960 cm3 | 16 / 28 mm | 46 kg |
TAG4573 z | High Back | 7 HP | 134,8 cm3/h | 1960 cm3 | 16 / 28 mm | 48 kg |
TFH4540 z | High Back | 3 HP | 74,2 cm3/h | 1480 cm3 | 13 / 22 mm | 33 kg |
TFH4531 z | High Back | 2,5 HP | 56,6 cm3/h | 1480 cm3 | 13 / 22 mm | 31,2 kg |
TFH4524 z | High Back | 2 HP | 43,5 cm3/h | 1480 cm3 | 13 / 16 mm | 30,4 kg |
CAJ4519 z | High Back | 1,5 HP | 34,5 cm3/h | 475 cm3 | 10 / 16 mm | 21,6 kg |
CAJ9513 z | High Back | 1 HP | 24,2 cm3/h | 475 cm3 | 10 / 16 mm | 21,6 kg |
Hits: 【Print】