Location:Index--->Product Center >> Tecumseh Compressors >> Tecumseh refrigeration compressor piston R22 CAJ4519T-T 1-3/4P 220V Weld
|
Product Description
Tecumseh refrigeration compressor piston R22 CAJ4519T-T 1-3/4P 220V Weld
1. Tecumseh hermetic compressor
2. Capacity from 1/8HP~12HP
3. Suitable for R22, R404A, R134A
4. Temp range: 10oc~-35oc
R-290 Medium-high Temperature | ||||||||
Style | Model No. | Displ. (cm³ ) | Electric Motor Style | Overall Dimensions | Voltage | Weight(kg) | ||
Aspirating Tube | Exhaust Pipe | Process Pipeline | ||||||
mm-inches | mm-inches | mm-inches | ||||||
Piston | NEW AE4425U | 5.02 | CSIR | 6,35 - 1/4'' | 4,76 - 3/16'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10kg |
NEWAE4430U | 6.12 | CSIR | 6,35 - 1/4'' | 4,76 - 3/16'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10.1KG | |
NEW | 8.02 | CSIR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10.2KG | |
AE4440U | ||||||||
NEW | 10.33 | CSIR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10.5KG | |
AE4450U | ||||||||
NEW | 12.01 | CSIR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 11.2KG | |
AE4460U | ||||||||
HGA4467U | 9.5 | CSR | 9,5 - 3/8'' | 7,9 - 5/16'' | - | FZ (220-240V1~50Hz) | 12KG | |
Rotor | HGA4492U | 12.75 | CSR | 12,7 - 1/2'' | 7,9 - 5/16'' | - | FZ (220-240V1~50Hz) | 12.5KG |
HGA4512U | 16.12 | CSR | 12,7 - 1/2'' | 7,9 - 5/16'' | - | FZ (220-240V1~50Hz) | 13.2KG | |
R-290 Low Temperature | ||||||||
Piston | NEW | 5.48 | CSIR | 6,35 - 1/4'' | 4,76 - 3/16'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10.5KG |
AE2140U | ||||||||
NEW | 8.85 | CSIR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10.6KG | |
AE2415U | ||||||||
NEW | 10.96 | CSIR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10.6KG | |
AE2420U | ||||||||
R-404A Medium-high Temperature | ||||||||
Piston | THB4428Z | 5.2 | CSIR | 6,35 - 1/4'' | 4,76 - 3/16'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 8.2KG |
NEW | 4.24 | CSIR | 6,35 - 1/4'' | 4,76 - 3/16'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10KG | |
AE4425Z | ||||||||
NEW | 5.16 | CSIR | 6,35 - 1/4'' | 4,76 - 3/16'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10KG | |
AE4430Z | ||||||||
NEW | 6.69 | CSIR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10.2KG | |
AE4440Z | ||||||||
NEW | 8.85 | CSIR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 10.5KG | |
AE4450Z | ||||||||
NEW | 10.33 | CSIR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 11KG | |
AE4460Z | ||||||||
NEW | 12.01 | CSR | 9,5 - 3/8'' | 6,35 - 1/4'' | 6,35 - 1/4'' | FZ (220-240V1~50Hz) | 11.2KG | |
AE4470Z | ||||||||
CAJ/TAJ9480Z | 15.2 | CSR/TRI | 12,7 - 1/2'' | 7,9 - 5/16'' | 6,35 - 1/4'' | XA,FZ,GZ,TZ | 20.8KG | |
CAJ/TAJ9510Z | 18.3 | CSR/TRI | 15,9 - 5/8'' | 7,9 - 5/16'' | 6,35 - 1/4'' | XA,FZ,GZ,TZ | 21.5KG | |
CAJ/TAJ9513Z | 24.2 | CSR/TRI | 15,9 - 5/8'' | 7,9 - 5/16'' | 6,35 - 1/4'' | XA,FZ,GZ,TZ | 22KG |
Hits: 【Print】