|
|||||||||||||||||||||||||
Product Description
Danfoss Float valve, SV 3 027B2023
Product details
| Gross weight | 10.1 Kilogram |
| Net weight | 6.689 Kilogram |
| Volume | 20.671 Liter |
| EAN | 5702422036784 |
| Type | SV 3 |
| Product group | Liquid level regulating valves |
| Product Name Description | Float valve |
| Approval | CE EAC LLC CDC TYSK UL |
| Balance pipe Solder conn. size | 1 1/8 in |
| Balance pipe Weld conn. size | 1 in |
| Body material | Low temperature steel |
| Category | I |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Connection material | Low temperature, steel |
| Contains batteries | No |
| Cv value [gal/min] | 0.16 gal/min |
| Differential pressure max[bar] | 16 bar |
| Differential pressure max[psi] | 232 psi |
| EU RoHS compliance | Out of scope |
| Float housig material | Low temperature steel |
| Fluid Group | 1 2 |
| Inlet connection size [mm] | 25.7 mm |
| Kv value [m³/h] | 0.14 m³/h |
| Max. Working Pressure [bar] | 28 bar |
| Max. Working Pressure [psig] | 406 psig |
| Packing format | Single pack |
| Pilot line conn. size [mm] | OD Ø9,8/ID Ø6,8 |
| Pilot line conn. size [mm] | OD Ø9,8/ID Ø6,8 |
| Pilot line connection type | Welding |
| Product description | Float valve |
| Quantity per packing format | 1 pc |
| Rated cap. conditions [IMP] | +41 °F/+89,6 °F, sub. Cooling |
| Rated cap. conditions [SI] | +5 °C/+32 °C, sub. Cooling 4 K |
| Rated capacity R134a [kW] | 10 kW |
| Rated capacity R134a [TR] | 2.84 TR |
| Rated capacity R22 [kW] | 13 kW |
| Rated capacity R22 [TR] | 3.7 TR |
| Rated capacity R404A/R507 [kW] | 9.7 kW |
| Rated capacity R404A/R507 [TR] | 2.76 TR |
| Rated capacity R717 [kW] | 64 kW |
| Rated capacity R717 [TR] | 18.2 TR |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C Read more |
| SCIP dossier no. | 5afa1bd7-b40d-4068-a9f2-78f2cbcdaeb6 |
| SCIP dossier product name | SV |
| Temperature range [°C] [Max] | 65 °C |
| Temperature range [°C] [Min] | -50 °C |
| Temperature range [°F] [Max] | 149 °F |
| Temperature range [°F] [Min] | -58 °F |
| UL evaluated | Yes |
| Proposition 65 |
Hits: 【Print】






German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese