Location:Index--->Product Center >> HVAC Control cools spare parts >> Danfoss Valve station, ICF 20-4-10RA, 027L3073
|
|||||||||||||||||||||||||||
Product Description
Danfoss Valve station, ICF 20-4-10RA, 027L3073
Product details
| Gross weight | 7.188 Kilogram |
| Net weight | 6.709 Kilogram |
| Volume | 23.246 Liter |
| EAN | 5702428240123 |
| Type | ICF 20-4-10RA |
| Product group | Multifunction valves |
| Product Name Description | Valve station |
| Approval | CE EAC LLC CDC TYSK TÜV UL |
| Body material | Steel |
| CE mark | Yes |
| China RoHS compliance | Yes with exemptions |
| China RoHS exemption clause | 7.1 7.2 |
| Connection material | Steel |
| Connection size [in] | 3/4 in |
| Connection size [mm] | 20 mm |
| Connection standard | EN 10220 |
| Connection type | Butt weld |
| Contains batteries | No |
| Direction | Straightway |
| Equipment | Cap |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a) 6(b) |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 1 |
| Max. Working Pressure [bar] | 65 bar |
| Max. Working Pressure [psig] | 943 psig |
| Module 1 | Stop valve |
| Module 1 type | ICFS 20 |
| Module 2 | Filter |
| Module 2 type | ICFF 20 |
| Module 3 | Solenoid valve |
| Module 3 type | ICFE 20 |
| Module 4 | Manual regulating valve |
| Module 4 type | ICFR 20A |
| Packing format | Single pack |
| PED category | II |
| Product accessories | ICF accessories |
| Product description | Control Solution |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134a R22 R401A R402A R404A R407A R407B R407C Read more |
| SCIP dossier no. | f6a29f33-704f-4e94-9054-608e74f2a435 |
| SCIP dossier product name | ICF |
| Serviceable | ICF spare parts |
| Side port connection size [in] | 3/8 in |
| Side port connection type | G |
| Side port placement | P2-P3-P5-P6 |
| Side port quantity [pc] | 4 pc |
| Surface coating | Zn (TLP) |
| Temperature range [°C] [max] | 120 °C |
| Temperature range [°C] [min] | -60 °C |
| Temperature range [°F] [max] | 248 °F |
| Temperature range [°F] [min] | -76 °F |
| Type code ICF | ICF-20-4-20DSXFXEXRAXXXX4AXX |
| UL approval file name | REFRIGERANT VALVE 53R0 |
| UL mark | Yes |
Hits: 【Print】


German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese