|
Product Description
SZ300A4CBB Danfoss Commercial Compressor
25HP Danfos Chiller Refrigeration Compressor Performer Scroll Air Conditioner Compressor SZ300A4CBB
Model NO.
SZ300A4CBB
Cooling Capacity
72800 W
BTU/H
248300
Input Power
22.70 Kw
Cop
3.20 W/W
Eer
10.9 BTU/H/W
Exhaust Volume
437.5 Cm3/Rev
Oil
8.0 Dm3
Displacement
76.10 M3/H
Weight
157 Kgs
Trademark
Performer
Transport Package
Pallet
Specification
1.1*1.1*1
Origin
Made in China
HS Code
8414301400
SZ300A4CBB Performer Scroll Compressor for Refrigeration
Item | Refrigeration scroll compressor |
Model | SZ300A4CBB |
Performer | |
Power | 380-420V/3/50Hz |
Displacement | 76.10 m3/h |
Capacity | 248.3 kBtu/h |
COP | 3.20 W/W |
Package | 4 pcs/pallet |
Application | Air conditioning, HVAC system |
Model | Nominal cooling capacity | Nominal cooling capacity | Input Power | COP | E.E.R. | Exhaust volume | Displacement | Oil | Weight | ||
TR | W | Btu/h | kW | W/W | Btu/W | cm3/rev | m3/h | dm3 | kg | ||
R407C | SZ084 | 7 | 19300 | 66000 | 6.13 | 3.15 | 10.7 | 114.5 | 19.92 | 3.3 | 64 |
SZ090 | 7.5 | 20400 | 69600 | 6.45 | 3.16 | 10.8 | 120.5 | 20.97 | 3.3 | 65 | |
SZ100 | 8 | 21600 | 73700 | 6.84 | 3.15 | 10.8 | 127.2 | 22.13 | 3.3 | 65 | |
SZ110 | 9 | 24600 | 84000 | 7.76 | 3.17 | 10.8 | 144.2 | 25.09 | 3.3 | 73 | |
SZ115 | 9.5 | 26900 | 91700 | 8.49 | 3.16 | 10.8 | 155.0 | 26.97 | 3.8 | 78 | |
SZ120 | 10 | 28600 | 97600 | 8.98 | 3.18 | 10.9 | 166.6 | 28.99 | 3.3 | 73 | |
SZ125 | 10 | 28600 | 97500 | 8.95 | 3.19 | 10.9 | 166.6 | 28.99 | 3.8 | 78 | |
SZ148 | 12 | 35100 | 119800 | 10.99 | 3.19 | 10.9 | 199.0 | 34.60 | 3.6 | 88 | |
SZ160 | 13 | 38600 | 131800 | 11.77 | 3.28 | 11.2 | 216.6 | 37.69 | 4.0 | 90 | |
SZ161 | 13 | 37900 | 129500 | 11.83 | 3.21 | 10.9 | 216.6 | 37.69 | 3.6 | 88 | |
SZ175 | 14 | 40100 | 136900 | 12.67 | 3.17 | 10.8 | 233.0 | 40.54 | 6.2 | 100 | |
SZ185 | 15 | 43100 | 147100 | 13.62 | 3.16 | 10.8 | 249.9 | 43.48 | 6.2 | 100 | |
SZ240 | 20 | 59100 | 201800 | 18.60 | 3.18 | 10.9 | 347.8 | 60.50 | 8.0 | 150 | |
SZ300 | 25 | 72800 | 248300 | 22.70 | 3.20 | 10.9 | 437.5 | 76.10 | 8.0 | 157 | |
SZ380 | 30 | 89600 | 305900 | 27.60 | 3.25 | 11.1 | 531.2 | 92.40 | 8.4 | 158 |
Brand: |
Performer |
Connection: |
Rotalock |
Model Number: |
SZ300A4CBB |
Package |
Wooden case |
Warranty: |
1 Year |
Electric Supply: |
400V/50Hz/3ph |
Displacement: | 76.1m³/h |
Oil change[dm3] | 8.0 |
Phase: |
Three Phase |
Refrigerant Suitability: |
R407C/R134a |
COP | 3.20W/W |
EER | 10.9Btu/W |
Cooling capacity: |
248300BTU |
Horse Power: |
25 |
Product parameter(Specification)
Hits: 【Print】