Location:Index--->Product Center >> Refrigeration Compressors(GEA Bock,Hanbell,Fusheng,Hitachi,LG,Panasonic...) >> GK151P LG Refrigeration Compressor
|
Product Description
GK151P LG Refrigeration Compressor
Basic Info.
Model NO.
G Series
Refrigerant Type
Freon
Performance
Low Noise
Drive Mode
Electromagnetic
Configuration
Stationary
Power Source
AC Power
Type
Rotary
Transport Package
Pallet/wooden case
Specification
CE
Trademark
LG
Origin
China
HS Code
8414301900
Product Description:
Q: Rotary (R-22)
G: Rotary (R410A)
N: Rotary (R407C)
S: Scroll (R-22)
S: Scroll (R-22)
A: Scroll (R410A)
H: Scroll (R407A)
LG rotary compressor for G series:
1. High efficiency design
2. High reliability
3. Low vibration& noise
LG rotary compressor for G series:
1. High efficiency design
2. High reliability
3. Low vibration& noise
Power Source | Model | Cooling Capacity | Motor Input | EER | COP | Oil Charge | ||||||
Btu/hr | Watts | Watts | Btu/W.hr | W/W | cc | |||||||
1PH, 115V, 50Hz | GK086C | 8600 | 2520 | 869 | 9.9 | 2.90 | 330 | |||||
GK094C | 9400 | 2755 | 940 | 10.0 | 2.93 | 330 | ||||||
GK113C | 11150 | 3268 | 1126 | 9.9 | 2.90 | 330 | ||||||
GK120C | 12000 | 3517 | 1237 | 9.7 | 2.84 | 350 | ||||||
GK134C | 13400 | 3927 | 1381 | 9.7 | 2.84 | 350 | ||||||
GK141C | 14100 | 4132 | 1454 | 9.7 | 2.84 | 350 | ||||||
1PH, 208-230V, 60Hz | GK080K | 8050 | 2359 | 805 | 10.0 | 2.93 | 330 | |||||
GK086K | 8600 | 2520 | 869 | 9.9 | 2.90 | 330 | ||||||
GK094K | 9400 | 2755 | 949 | 9.9 | 2.90 | 330 | ||||||
GK102K | 10100 | 2960 | 1010 | 10.0 | 2.93 | 330 | ||||||
GK113K | 11100 | 3253 | 1120 | 9.9 | 2.90 | 330 | ||||||
GK120K | 12100 | 3546 | 1222 | 9.9 | 2.90 | 350 | ||||||
GK134K | 13500 | 3956 | 1364 | 9.9 | 2.90 | 350 | ||||||
GK141K | 14200 | 4162 | 1434 | 9.9 | 2.90 | 350 | ||||||
GK151K | 15400 | 4513 | 1556 | 9.9 | 2.90 | 350 | ||||||
GJ176K | 18200 | 5334 | 1820 | 10.0 | 2.93 | 500 | ||||||
GJ208K | 21450 | 6286 | 2145 | 10.0 | 2.93 | 500 | ||||||
GJ230K | 24600 | 7210 | 2460 | 10.0 | 2.93 | 500 | ||||||
GP270K | 27500 | 8059 | 2750 | 10.0 | 2.93 | 700 | ||||||
GP280K | 28500 | 8353 | 2850 | 10.0 | 2.93 | 700 | ||||||
GP290K | 29500 | 8646 | 2950 | 10.0 | 2.93 | 700 | ||||||
GP330K | 33500 | 9818 | 3350 | 10.0 | 2.93 | 700 | ||||||
1PH, 220-240V, 50Hz | GA066P | 5270 | 5330 | 1544 | 1562 | 555 | 570 | 9.5 | 9.4 | 2.78 | 2.74 | 240 |
GA086P | 6900 | 6950 | 2022 | 2037 | 734 | 781 | 9.4 | 8.9 | 2.75 | 2.61 | 290 | |
GK080P | 6550 | 6600 | 1919 | 1934 | 682 | 702 | 9.6 | 9.4 | 2.81 | 2.76 | 330 | |
GK086P | 6900 | 7000 | 2022 | 2051 | 726 | 736 | 9.5 | 9.5 | 2.79 | 2.79 | 330 | |
GK094P | 7700 | 7750 | 2256 | 2271 | 794 | 824 | 9.7 | 9.4 | 2.84 | 2.76 | 330 | |
GK102P | 8250 | 8350 | 2418 | 2447 | 841 | 870 | 9.8 | 9.6 | 2.87 | 2.81 | 330 | |
GK113P | 9000 | 9100 | 2637 | 2667 | 914 | 938 | 9.8 | 9.7 | 2.89 | 2.84 | 330 | |
GK120P | 9700 | 9800 | 2842 | 2872 | 1010 | 1043 | 9.6 | 9.4 | 2.81 | 2.75 | 350 | |
GK134P | 10750 | 10850 | 3150 | 3179 | 1132 | 1154 | 9.5 | 9.4 | 2.78 | 2.76 | 350 | |
GK141P | 11450 | 11600 | 3355 | 3399 | 1180 | 1221 | 9.7 | 9.5 | 2.84 | 2.78 | 350 | |
GK151P | 12200 | 12400 | 3575 | 3634 | 1245 | 1292 | 9.8 | 9.6 | 2.87 | 2.81 | 350 | |
GK080P | 6650 | 6680 | 1949 | 1958 | 658 | 683 | 10.1 | 9.8 | 2.96 | 2.87 | 330 | |
GK113P | 9000 | 9100 | 2637 | 2667 | 882 | 910 | 10.2 | 10.0 | 2.99 | 2.93 | 330 | |
GK134P | 10750 | 10850 | 3150 | 3179 | 1054 | 1085 | 10.2 | 10.0 | 2.99 | 2.93 | 350 | |
GK151P | 12200 | 12400 | 3575 | 3634 | 1208 | 1253 | 10.1 | 9.9 | 2.96 | 2.90 | 350 | |
GJ160P | 13150 | 13300 | 3853 | 3897 | 1328 | 1371 | 9.9 | 9.7 | 2.90 | 2.84 | 440 | |
GJ176P | 14400 | 14500 | 4220 | 4249 | 1485 | 1526 | 9.7 | 9.5 | 2.84 | 2.78 | 440 | |
GJ189P | 15500 | 15700 | 4542 | 4601 | 1581 | 1635 | 9.8 | 9.6 | 2.87 | 2.81 | 440 | |
GJ208P | 17500 | 17700 | 5128 | 5187 | 1750 | 1823 | 10.0 | 9.7 | 2.93 | 2.85 | 500 | |
GJ222P | 18500 | 18700 | 5421 | 5480 | 1867 | 1928 | 9.9 | 9.7 | 2.90 | 2.84 | 500 | |
GJ230P | 19100 | 19300 | 5597 | 5656 | 1949 | 2010 | 9.8 | 9.6 | 2.87 | 2.81 | 500 | |
GP270P | 23100 | 23400 | 6769 | 6857 | 2347 | 2392 | 9.9 | 9.7 | 2.88 | 2.87 | 700 | |
GP280P | 23700 | 23900 | 6945 | 7004 | 2370 | 2439 | 10.0 | 9.8 | 2.93 | 2.87 | 700 | |
GP290P | 24700 | 24900 | 7238 | 7297 | 2470 | 2541 | 10.0 | 9.8 | 2.93 | 2.87 | 700 |
Hits: 【Print】