Location:Index--->Product Center >> Refrigeration Compressors(GEA Bock,Hanbell,Fusheng,Hitachi,LG,Panasonic...) >> JT170GBBY1L DAIKIN Refrigeration Compressor
|
Product Description
Daikin 5.5 HP JT170GBBY1L Fixed Frequency Air Conditioner Refrigeration Compressor
Brand: DAIKIN Compressor
Model: JT170GBBY1L
Power supply voltage: three-phase 380V/50Hz
Nominal Horsepower: 5.5HP
Refrigeration capacity: 15.7KW
Refrigerant: R407C
Exhaust volume: 84 cm3/r
Features for DAIKIN Scroll Compressor
1. High efficiency
2. Low sound levels
3. High reliability, long operating life
4. Wide operating voltage range
5. Special value
6. Refrigerant: R22/R410A/R407C
7. Certification: TUV, CCC, UL, VDE, CE, CRAA, TIS, KC, CB, INMETRO
Refrigerant | Typical Model | Output (HP) |
Power Source | Nominal Capacity | Input | Current (A) | COP (w/w) | Displacement (cm) |
|
(KW) | (BTU/U) | ||||||||
R407C | JT90GBBV1L | 3 | 1Φ 220V/50Hz | 8.49 | 28980 | 2.73 | 12.7 | 3.11 | 45.8 |
JT90GBBY1L | 3 | 3Φ 380V/50hz | 8.49 | 28980 | 2.65 | 4.6 | 3.2 | 45.8 | |
JT95GBBV1L | 3 | 1Φ 220V/50Hz | 9.16 | 31270 | 2.95 | 13.6 | 3.11 | 49.4 | |
JT95GBBY1L | 3 | 3Φ 380V/50hz | 9.16 | 31270 | 2.86 | 4.9 | 3.2 | 49.4 | |
JT125GBBY1L | 4 | 1Φ 220V/50Hz | 11.8 | 40280 | 3.69 | 6.3 | 3.2 | 63.2 | |
JT160GBBY1L | 5 | 3Φ 380V/50hz | 14.7 | 50180 | 4.6 | 7.95 | 3.2 | 79.2 | |
JT170GBBY1L | 5.5 | 3Φ 380V/50hz | 15.7 | 53600 | 4.91 | 8.5 | 3.2 | 84 | |
JT300DA-Y1L | 10 | 3Φ 380V/50hz | 29.9 | 102050 | 9.45 | 16.2 | 3.16 | 163 | |
JT335DA-Y1L | 12 | 3Φ 380V/50hz | 34 | 116050 | 10.7 | 18.1 | 3.18 | 184.2 | |
R410A | JT90G-P8V1N | 3 | 1Φ 220-230V/50Hz | 8.54 | 29150 | 2.95 | 13.2 | 2.89 | 33.1 |
JT125G-P8V1 | 4 | 1Φ 220-240V/50Hz | 11.8 | 40280 | 4.08 | 19.9 | 2.89 | 46 | |
JT90G-P8Y1 | 3 | 3Φ 380-415V/50hz | 8.54 | 29150 | 2.83 | 4.7 | 3.01 | 33.1 | |
JT125G-P8Y1 | 4 | 3Φ 380-415V/50hz | 11.8 | 40280 | 3.93 | 6.5 | 3 | 46 | |
JT160G-P8Y1 | 5 | 3Φ 380-415V/50hz | 14.9 | 50860 | 4.88 | 8.3 | 3.06 | 56.8 | |
JT170G-P8Y1 | 5.5 | 3Φ 380-415V/50hz | 15.91 | 54300 | 5.2 | 8.9 | 3.06 | 60.5 | |
R22 | JT125BCBY1L | 4 | 3Φ 380v/50hz | 11.9 | 40620 | 3.8 | 7 | 3.13 | 67 |
JT160BCBY1L | 5 | 3Φ 380v/50hz | 15 | 51200 | 4.66 | 8.6 | 3.22 | 83.1 | |
JT90GABV1L | 3 | 1Φ 220V/50Hz | 8.41 | 28710 | 2.56 | 11.9 | 3.3 | 45.8 | |
JT90GABY1L | 3 | 3Φ 380v/50hz | 8.41 | 28710 | 2.47 | 4.36 | 3.4 | 45.8 | |
JT95GABV1L | 3 | 1Φ 220V/50Hz | 9.07 | 30960 | 2.75 | 12.8 | 3.3 | 49.4 | |
JT95GABY1L | 3 | 3Φ 380v/50hz | 9.07 | 30960 | 2.67 | 4.62 | 3.4 | 49.4 | |
JT125GABY1L | 4 | 3Φ 380v/50hz | 11.7 | 39940 | 3.44 | 6 | 3.4 | 63.2 | |
JT160GABY1L | 5 | 3Φ 380v/50hz | 14.6 | 49830 | 4.3 | 7.5 | 3.4 | 79.2 | |
JT170GABY1L | 5.5 | 3Φ 380v/50hz | 15.6 | 53250 | 4.59 | 8.1 | 3.4 | 84 | |
JT212D-Y1L | 7 | 3Φ 380v/50hz | 21.5 | 73390 | 6.49 | 11.2 | 3.31 | 117.3 | |
JT236D-Y1L | 7.5 | 3Φ 380v/50hz | 24 | 81920 | 7.2 | 12.3 | 3.33 | 131 | |
JT265D-Y1L | 8 | 3Φ 380v/50hz | 26.7 | 91140 | 7.95 | 13.6 | 3.36 | 144.7 | |
JT300D-Y1L | 10 | 3Φ 380v/50hz | 29.9 | 102050 | 8.85 | 15 | 3.38 | 163 | |
JT315D-Y1L | 11 | 3Φ 380v/50hz | 31.1 | 106160 | 9.15 | 15.5 | 3.4 | 169.5 | |
JT335D-Y1L | 12 | 3Φ 380v/50hz | 34 | 116050 | 9.98 | 17 | 3.41 | 184.2 | |
Multi-paralleled Scroll Compressor | |||||||||
JT212D-TY1L | 7 | 3Φ 380v/50hz | 21.5 | 73380 | 6.49 | 11.2 | 3.31 | 117.3 | |
JT236D-TY1L | 7.5 | 3Φ 380v/50hz | 24 | 81920 | 7.2 | 12.3 | 3.33 | 131 | |
JT265D-TY1L | 8 | 3Φ 380v/50hz | 26.7 | 91130 | 7.95 | 13.6 | 3.36 | 144.7 | |
JT300D-TY1L | 10 | 3Φ 380v/50hz | 29.9 | 102050 | 8.85 | 15 | 3.38 | 163 | |
JT335D-TY1L | 12 | 3Φ 380v/50hz | 34 | 116050 | 9.98 | 17 | 3.41 | 184.2 |
Hits: 【Print】