|
Product Description
Carrier 06DR241BCC06C0 6.5HP R134A Rrefrigeration Carlyle Compressor for Cooling container
Basic Info.
Packaging & Delivery
Model | HP | No. of Cylinder | |||
Discharge gas (m3/min) |
Cooling capacity (50Hz) (Kw) |
Cooling capacity (60Hz) (Kw) |
|||
06DR109 | 2 | 2 | 0.21 | 2.2 | 2.64 |
06DR013 | 3 | 4 | 0.31 | 2.6 | 3.12 |
06DR316 | 5 | 4 | 0.38 | 3.81 | 4.57 |
06DR718 | 5 | 4 | 0.43 | 4.96 | 5.95 |
06DR820 | 6.5 | 4 | 0.47 | 5.44 | 6.53 |
06DR724 | 6.5 | 6 | 0.56 | 5.72 | 6.86 |
06DR228 | 7.5 | 6 | 0.66 | 7.56 | 9.07 |
06DR337 | 10 | 6 | 0.88 | 10.28 | 12.34 |
06ER150 | 15 | 4 | 1.19 | 12.13 | 14.55 |
06ER165 | 20 | 6 | 1.53 | 15.71 | 18.55 |
06ER175 | 25 | 6 | 1.78 | 17.93 | 21.51 |
06ER099 | 30 | 6 | 2.34 | 24.99 | 29.99 |
MODEL | HP | CFM @ 1750 RPM | SUCTION TEMPERATURE RANGE (DEGREES F) | CYL | BORES (INCHES) |
STROKE (INCHES) | OIL CHARGE (PINTS) |
NET WEIGHT (LBS) | |||||
R502/R404A/R507 | R12/R134a | R22 | |||||||||||
MIN | MAX | MIN | MAX | MIN | MAX | ||||||||
06DR109 | 2 | 8.7 | -40 | 0 | -10 | 55 | -35 | 0 | 2 | 2 | 1 3/8 | 3 | 160 |
06DM808 | 3 | 8 | 0 | 50 | - | - | 0 | 55 | 2 | 2 | 1 1/4 | 3 | 160 |
06DR013 | 3 | 13.1 | -40 | 0 | -10 | 55 | -35 | 0 | 4 | 2 | 1 | 4.5 | 230 |
06DM313 | 5 | 13.1 | 0 | 50 | - | - | 0 | 55 | 4 | 2 | 1 | 4.5 | 235 |
06DR316 | 5 | 15.9 | -40 | 25 | -10 | 55 | -35 | 25 | 4 | 2 | 1 1/4 | 4.5 | 235 |
06DM316 | 5 | 15.9 | 0 | 25 | - | - | 0 | 45 | 4 | 2 | 1 1/4 | 4.5 | 235 |
06DR718 | 5 | 18.3 | -40 | 0 | -10 | 55 | -35 | 0 | 4 | 2 | 1 7/16 | 5.5 | 250 |
06DA818 | 6.5 | 18.3 | 0 | 50 | - | - | 0 | 55 | 4 | 2 | 1 7/16 | 5.5 | 250 |
06DR820 | 6.5 | 20 | -40 | 40 | -10 | 55 | -35 | 45 | 4 | 2 | 1 7/16 | 5.5 | 260 |
06DR724 | 6.5 | 23.9 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2 | 1 1/4 | 8 | 310 |
06DR725 | 6.5 | 23.9 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2 | 1 1/4 | 8 | 310 |
06DA825 | 7.5 | 23.9 | 0 | 50 | - | - | 0 | 55 | 6 | 2 | 1 1/4 | 8 | 315 |
06DA824 | 7.5 | 23.9 | 0 | 50 | - | - | 0 | 55 | 6 | 2 | 1 1/4 | 8 | 310 |
06DR228 | 7.5 | 28 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2 | 1-15/32 | 8 | 315 |
06DA328 | 10 | 28 | 0 | 50 | - | - | 0 | 55 | 6 | 2 | 1-15/32 | 8 | 315 |
06DR337 | 10 | 37.1 | -40 | 25 | -10 | 55 | -35 | 45 | 6 | 2 | 1-15/16 | 8 | 325 |
06DM337 | 10 | 37.1 | 0 | 25 | - | - | 0 | 45 | 6 | 2 | 1-15/16 | 8 | 325 |
06DA537 | 15 | 37.1 | 0 | 50 | - | - | 0 | 55 | 6 | 2 | 1-15/16 | 8 | 325 |
06DR541 | 15 | 41 | -40 | 25 | -10 | 55 | -35 | 25 | 6 | 2 | 2.15 | 8 | 325 |
06ER450 | 15 | 50.3 | -40 | 0 | - | - | -35 | 0 | 4 | 2 11/16 | 2 3/16 | 14 | 430 |
06EM450 | 15 | 50.3 | 0 | 25 | -10 | 55 | 0 | 45 | 4 | 2 11/16 | 2 3/16 | 14 | 430 |
06EA550 | 20 | 50.3 | 0 | 50 | - | - | 0 | 50 | 4 | 2 11/16 | 2 3/16 | 14 | 430 |
06ER465 | 20 | 68.3 | -40 | 0 | - | - | -35 | 0 | 6 | 2 11/16 | 1-63/64 | 19 | 480 |
06EA565 | 25 | 68.3 | 0 | 50 | -10 | 55 | 0 | 50 | 6 | 2 11/16 | 1-63/64 | 19 | 485 |
06ER475 | 20 | 75.4 | -40 | 0 | - | - | -35 | 0 | 6 | 2 11/16 | 2 3/16 | 19 | 490 |
06EM475 | 25 | 75.4 | 0 | 40 | -10 | 55 | 0 | 45 | 6 | 2 11/16 | 2 3/16 | 19 | 490 |
06EA575 | 30 | 75.4 | 0 | 50 | - | - | 0 | 50 | 6 | 2 11/16 | 2 3/16 | 19 | 490 |
06ER399 | 30 | 99 | -40 | 0 | - | - | -35 | 0 | 6 | 2 11/16 | 2 7/8 | 19 | 500 |
06EM499 | 35 | 99 | 0 | 40 | -10 | 55 | 0 | 45 | 6 | 2 11/16 | 2 7/8 | 19 | 505 |
06EA599 | 40 | 99 | 0 | 50 | - | - | 0 | 50 | 6 | 2 11/16 | 2 7/8 | 19 | 520 |
Carrier Semi-Hermetic Reciprocating Compressor Description
Universal and environmentally friendly: Carrier Carlyle reciprocating compressors offer high cooling capacity with minimal energy requirements and are optimised for HFC, HFO and low-GWP refrigerants.
The optional VARISTEP mechanical capacity control offers high part-load efficiency in medium and low temperature application.
Key Features
Efficient under full- and part-load thanks to its broadband characteristics.
The universal refrigeration compressor: Motor version 2 for medium and low temperature applications.
Motor versions 1 and 3 for special applications.Efficient under full- and part-load thanks to its broadband characteristics.
The universal refrigeration compressor: Motor version 2 for medium and low temperature applications.
Motor versions 1 and 3 for special applications.
We are specialized in refrigeration compressors,including rotary, scroll, piston, screw, hermetic, semi-hermetic all kinds of brands refrigeration compressors.1.Rotary compressor:Toshiba,Panasonic, GMCC, LG
2.Scroll compressor:Copeland,Danfoss Performer,Hitachi,Daikin,Sanyo