|
Product Description
Water Cooled Condenser
Product Description
Technical parameters
Design pressure:28kg/cm3
Design temperature:60'C
Air test presure:35 kg/cm
water pressure:10 kg/cm
cooling water:fresh water
Best choice for refrigeration and cold storage equipment
Model No. | Decription | size(mm) | pcs/ctn | volume | heat transfer capacity(W) |
KHS-2 | water cooled condenser | 2HP | 1 | 0.5 | 5200 |
KHS-3 | 3HP | 1 | 0.5 | 7800 | |
KHS-3.5 | 3.5HP | 1 | 0.6 | 9100 | |
KHS-4 | 4HP | 1 | 0.8 | 10400 | |
KHS-4.5 | 4.5HP | 1 | 0.85 | 11700 | |
KHS-5 | 5HP | 1 | 0.9 | 13000 | |
KHS-6 | 6HP | 1 | 0.1 | 15600 | |
KHS-7 | 7HP | 1 | 0.11 | 18200 | |
KHS-7.5 | 7.5HP | 1 | 0.11 | 19500 | |
KHS-8 | 8HP | 1 | 0.11 | 20800 | |
KHS-10 | 10HP | 1 | 0.12 | 26000 | |
KHS-12 | water cooled condenser | 12HP | 1 | 0.13 | 31200 |
KHS-15 | 15HP | 1 | 0.17 | 39000 | |
KHS-20 | 20HP | 1 | 0.17 | 52000 | |
KHS-25 | 25HP | 1 | 0.18 | 65000 | |
KHS-30 | 30HP | 1 | 0.22 | 78000 | |
KHS-35 | 35HP | 1 | 0.31 | 91000 | |
KHS-40 | 40HP | 1 | 0.28 | 104000 | |
KHS-50 | 50HP | 1 | 0.32 | 130000 | |
KHS-60 | 60HP | 1 | 0.35 | 156000 |
Hits: 【Print】