Location:Index--->Product Center >> Evaporator /Air Cooler >> Aluminum Evaporator for Refrigeration Unit
|
Product Description
Aluminum Evaporator for Refrigeration Unit
DJ type
- Low temperature.
Suitable for -18- -31'C cold room, keeping for such as fresh meat, fish and fast frozen
DD type
- Medium temperature.
Suitable for -2 ~ -18'C cold room, keeping for such as meat, aqutic prodcut.
DL type
- High temperature.
Suitable for 12 ~ -2'C cold room, keeping for such as vegetable, fruit, eggs.
Certificate:SGS, CCC, CE, ISO.
- Low temperature.
Suitable for -18- -31'C cold room, keeping for such as fresh meat, fish and fast frozen
DD type
- Medium temperature.
Suitable for -2 ~ -18'C cold room, keeping for such as meat, aqutic prodcut.
DL type
- High temperature.
Suitable for 12 ~ -2'C cold room, keeping for such as vegetable, fruit, eggs.
Certificate:SGS, CCC, CE, ISO.
DJ Air cooler ( Fin space 9mm, temperature -18~ - 31' C) |
|||||||
Model | Capacity(KW) | Cooling area | Size (mm) | Motor Fan | Electrical defrost heater (V) | ||
Fan Φ (mm) | Powder(W) | Fan Voltage(V) | |||||
DJ-1.2/8 | 1200 | 8 | 1030x460x540 | 2x 300 | 2x 90 | 220 /380 | 220 |
DJ-2.1/15 | 2100 | 15 | 1570x460x540 | 3x 300 | 3x90 | 220 /380 | 220 |
DJ-3.6/20 | 3600 | 20 | 1430x525x640 | 2x 400 | 2x190 | 220 /380 | 220 |
DJ-4.6/30 | 4600 | 30 | 1430x525x640 | 2x 400 | 2x190 | 220 /380 | 220 |
DJ-7.1/40 | 7100 | 40 | 1780x635x740 | 2x 500 | 2x550 | 380 | 220 |
DJ-8.9/55 | 8900 | 55 | 1780x635x740 | 2x 500 | 2x550 | 380 | 220 |
DJ-11.6/70 | 11600 | 70 | 2230x635x740 | 3x 500 | 3x550 | 380 | 220 |
DJ-14.3/85 | 14300 | 85 | 2230x635x740 | 3x 500 | 3x550 | 380 | 220 |
DJ-17.1/100 | 17100 | 100 | 2830x635x740 | 3x 500 | 3x550 | 380 | 220 |
DJ-19.6/115 | 19600 | 115 | 2830x635x740 | 4x 500 | 4x550 | 380 | 220 |
DJ-22/130 | 22000 | 130 | 3180x635x740 | 4x 500 | 4x550 | 380 | 220 |
DJ-23/140 | 23000 | 140 | 3180x635x790 | 4x 500 | 4x550 | 380 | 220 |
DJ-25/150 | 25000 | 150 | 3180x635x840 | 4x 500 | 4x550 | 380 | 220 |
DJ-28/170 | 28000 | 170 | 3520x635x890 | 4x 500 | 4x550 | 380 | 380 |
DJ-30/190 | 30000 | 190 | 3520x540x940 | 4x 600 | 4x700 | 380 | 380 |
DJ-35/210 | 35000 | 210 | 3520x540x990 | 4x 600 | 4x700 | 380 | 380 |
DD40.0/220 | 40000 | 220 | 3180x635x840 | 4x500 | 4x550 | 380 | 220 |
DD-46.0/250 | 46000 | 250 | 3520x635x890 | 4x500 | 4x550 | 380 | 380 |
DD-50.0/275 | 50000 | 275 | 3520x540x940 | 4x600 | 4x700 | 380 | 380 |
DD-57.0/310 | 57000 | 310 | 3520x540x990 | 4x600 | 4x700 | 380 | 380 |
DD Air cooler ( Fin space 6mm, temperature -2' C ~ -18' C) |
|||||||
Model | Capacity(KW) | Cooling area | Size(mm) | Motor Fan | Electrical defrost heater (V) | ||
Fan Φ (mm) | Powder(W) | Fan Voltage(V) | |||||
DD-1.3/7 | 1300 | 7 | 725x460x540 | 1x300 | 90 | 220 /380 | 220 |
DD-2.2/12 | 2200 | 12 | 1030x460x540 | 2x300 | 2x90 | 220 /380 | 220 |
DD-2.8/15 | 2800 | 15 | 1130x460x540 | 2x300 | 2x90 | 220 /380 | 220 |
DD-3.7/22 | 3700 | 22 | 1570x460x540 | 3x300 | 3x90 | 220 /380 | 220 |
DD-5.6/30 | 5600 | 30 | 1430x525x640 | 2x400 | 2x190 | 220 /380 | 220 |
DD-7.5/40 | 7500 | 40 | 1430 x525x 640 | 2x400 | 2x190 | 220 /380 | 220 |
DD-11.2/60 | 11200 | 60 | 1780x 635x740 | 2x500 | 2x550 | 220 /380 | 220 |
DD-14.9/80 | 14900 | 80 | 1780x635x740 | 2x500 | 2x550 | 380 | 220 |
DD-18.7/100 | 18700 | 100 | 2230x635x 740 | 3x500 | 3x550 | 380 | 220 |
DD-22.4/120 | 22400 | 120 | 2230x635x740 | 3x500 | 3x550 | 380 | 220 |
DD-26.4/140 | 26400 | 140 | 2830x635x740 | 3x500 | 3x550 | 380 | 220 |
DD-30.0/160 | 30000 | 160 | 2830x 635x740 | 4x500 | 4x550 | 380 | 220 |
DD-35.0/180 | 35000 | 180 | 3180x 635x740 | 4x500 | 4x550 | 380 | 220 |
DD-37.0/200 | 37000 | 200 | 3180x635x790 | 4x500 | 4x550 | 380 | 220 |
DD40.0/220 | 40000 | 220 | 3180x635x840 | 4x500 | 4x550 | 380 | 220 |
DD-46.0/250 | 46000 | 250 | 3520x635x890 | 4x500 | 4x550 | 380 | 380 |
DD-50.0/275 | 50000 | 275 | 3520x540x940 | 4x600 | 4x700 | 380 | 380 |
DD-57.0/310 | 57000 | 310 | 3520x540x990 | 4x600 | 4x700 | 380 | 380 |
DL Air cooler ( Fin space 4.5 mm, temperature 12 ~ - 2' C) |
|||||||
Model | Capacity(KW) | Cooling area | Size(mm) | Motor Fan | Electrical defrost heater (V) | ||
Fan Φ (mm) | Powder(W) | Fan Voltage(V) | |||||
DL-2.0/10 | 2000 | 10 | 725x460x540 | 1x300 | 90 | 220 /380 | 220 |
DL-3.0/15 | 3000 | 15 | 1030x 460x540 | 2x300 | 2x90 | 220 /380 | 220 |
DL-5.0/25 | 5000 | 25 | 1570x460x540 | 3x300 | 3x90 | 220 /380 | 220 |
DL-8.0/40 | 8000 | 40 | 1430x525x640 | 2x400 | 2x190 | 220 /380 | 220 |
DL-11.2/55 | 11200 | 55 | 1430x525x640 | 2x400 | 2x190 | 220 /380 | 220 |
DL-16.2/80 | 16200 | 80 | 1780x 635x 740 | 2x400 | 2x550 | 220 /380 | 220 |
DL-21.0/105 | 21000 | 105 | 1780x 635x 740 | 2x500 | 2x550 | 220 /380 | 220 |
DL-25.0/135 | 25000 | 135 | 2230x635x740 | 3x500 | 3x550 | 380 | 220 |
DL-32.6/160 | 32600 | 160 | 2230x635x740 | 3x500 | 3x550 | 380 | 220 |
DL-37.6/185 | 37600 | 185 | 2830x635x740 | 3x500 | 3x550 | 380 | 220 |
DL-42.7/220 | 42700 | 220 | 2830x635x740 | 4x500 | 4x550 | 380 | 220 |
DL-50.0/250 | 50000 | 250 | 3180x635x740 | 4x500 | 4x550 | 380 | 220 |
DL-55.0/280 | 55000 | 280 | 3180x635x790 | 4x500 | 4x550 | 380 | 220 |
DL-60.0/300 | 60000 | 300 | 3180x635x840 | 4x500 | 4x550 | 380 | 220 |
DL-66.0/330 | 66000 | 330 | 3520x635x890 | 4x500 | 4x550 | 380 | 220 |
DL-70.0/375 | 70000 | 375 | 3520x540x940 | 4x600 | 4x700 | 380 | 380 |
DL-82.0/410 | 82000 | 410 | 3520x540x990 | 4x600 | 4x700 | 380 | 380 |
Hits: 【Print】