Name:Copeland refrigeration compressor R404 ZB15KQE-TFD-558 2P scroll Weld
Model No.:ZB15KQE-TFD-558
Place of Origin:China
Brand:Copeland
Voltage:380V
Type:Scroll
Configuration:Stationary
Performance:Low Noise
Lubrication Style:Lubricated
Sight Glass:With Sight glass
Horse Power:2HP
Refrigerant:R404A
Weight:23kg
Packing:Wooden case/Pallet

Product Description

Copeland refrigeration compressor R404 ZB15KQE-TFD-558 2P scroll Weld


Refrigerant: R404/R22 50Hz

Med Temperature

Large operating envelope

Fast temperature pull down capabilities

Light weight and compactness

Copeland Scroll Digital® Technology for simple, step-less capacity modulation

Model NO. Cindensate Temperature The Evaporation Temperature ° C (R22/50HZ)
-12 -10 -5 0 5 10
ZB15KQ 40 3300 3550 4350 5200 6250 7400
ZB19KQ 40 3650 3950 4850 5850 7000 8300
ZB21KQ 40 4650 5050 6200 7450 8850 10500
ZB26KQ 40 5100 5500 6800 8200 9850 11700
ZB29KQ 40 6230 6790 8290 9970 11800 14070
ZB38KQ 40 7300 8000 9950 12200 14650 17300
ZB45KQ 40 9400 10200 12400 14900 17800 21000
ZB48KQ 40 10390 11285 13700 16436 19574 23199
ZB58KQ 40 11800 12950 16100 19600 19574 28000
ZB66KQ 40 13950 15100 18400 22200 26500 31500
ZB76KQ 40 16400 17800 21700 28500 30500 35500
ZB88KQ 40 18800 20400 24900 30000 36000 42000
ZB95KQ 40 19500 21400 26500 32000 38200 45200
ZB114KQ 40 23200 25500 31700 38500 41600 54500


Model NO. Cindensate Temperature The Evaporation Temperature ° C (R404/50HZ)
-25 -20 -15 -10 -5 0 5
ZB15KQE 40 1870 2430 3000 3700 4450 5350 6350
ZB19KQE 40 2490 3050 3750 4550 5450 6500 7700
ZB21KQE 40 3000 3700 4550 5000 6600 7900 9350
ZB26KQE 40 3500 4300 5250 6350 7650 9100 10800
ZB29KQE 40 4070 5040 6160 7460 8960 10680 12650
ZB38KQE 40 5100 6250 7700 9300 11200 13350 15800
ZB45KQE 40 6000 7400 9050 10950 13150 15700 18600
ZB48KQE 40 6579 8150 9969 12074 14500 17287 20471
ZB58KQE 40 7050 9250 11700 14400 17500 21000 24900
ZB66KQE 40 8900 11100 13500 16400 19600 23400 27600
ZB76KQE 40 10900 13300 16100 19400 23300 27800 33000

Hits: 【Print】