Location:Index--->Product Center >> Danfoss Compressors >> Danfoss Refrigeration Compressor MLM MLZ Series R404 R22 MLZ/M021T4LP9 3P
|
Product Description
Danfoss Refrigeration Compressor MLM MLZ Series R404 R22 MLZ/M021T4LP9 3P
Danfoss Maneurop Compressor MLM Series:
MLM015,MLM019,MLM021,MLM026,MLM030,MLM038,MLM045,MLM048,MLM058,MLM066,MLM076
Type: Hermetic scroll compressors
Producer: Danfoss-Maneurop
Series: MLM
MLZ/MLM 50HZ/60HZ
Nominal | Input Power | Energy efficiency ratio | Replacement | Oil | ||||||
Refrigerant | Filling | |||||||||
Model | HP | Capacity | COP | EER | cm3 | m3/h | ||||
W | Btu/h | KW | W/W | Btu/h/W | /rev | Liters | ||||
MLZ015 | 2 | 3300 | 11300 | 1.75 | 1.89 | 6.44 | 33.8 | 5.9 | 1.1 | |
MLZ019 | 2.5 | 4500 | 15200 | 2.16 | 2.06 | 7.05 | 43.5 | 7.6 | 1.1 | |
MLZ021 | 3 | 4700 | 16100 | 2.27 | 2.08 | 7.08 | 46.2 | 8 | 1.1 | |
MLZ026 | 3.5 | 5900 | 20100 | 2.82 | 2.09 | 7.12 | 57.1 | 9.9 | .1.1 | |
MLZ030 | 4 | 7100 | 24200 | 3.34 | 2.12 | 7.25 | 68.8 | 12 | 1.6 | |
R404A | MLZ038 | 5 | 8500 | 28800 | 3.97 | 2.13 | 7.27 | 81 | 14.1 | 1.6 |
MLZ045 | 6 | 10200 | 34700 | 4.81 | 2.11 | 7.21 | 98.6 | 17.2 | 1.6 | |
MLZ048 | 7 | 11100 | 37900 | 5.17 | 2.14 | 7.32 | 107.5 | 18.7 | 1.6 | |
MLZ058 | 7.5 | 12800 | 43800 | 6.12 | 2.07 | 7.05 | 126 | 21.9 | 2.7 | |
MLZ066 | 9 | 15200 | 51800 | 6.92 | 2.19 | 7.49 | 148.8 | 25.9 | 2.7 | |
MLZ076 | 10 | 17300 | 59100 | 7.93 | 2.18 | 7.46 | 162.4 | 28.3 | 2.7 | |
MLZ015 | 2 | 2000 | 7000 | 1.02 | 2.01 | 6.87 | 33.8 | 5.9 | 1.1 | |
MLZ019 | 2.5 | 2600 | 9000 | 1.28 | 2.05 | 7.01 | 43.5 | 7.6 | 1.1 | |
MLZ021 | 3 | 2800 | 9600 | 1.33 | 2.11 | 7.2 | 46.2 | 8 | 1.1 | |
MLZ026 | 3.5 | 3400 | 11800 | 1.62 | 2.13 | 7.26 | 57.1 | 9.9 | 1.1 | |
MLZ030 | 4 | 4200 | 14200 | 1.93 | 2.16 | 7.38 | 68.8 | 12 | 1.6 | |
R134a | MLZ038 | 5 | 4900 | 16700 | 2.34 | 2.09 | 7.13 | 81 | 14.1 | 1.6 |
MLZ045 | 6 | 6000 | 20600 | 2.69 | 2.24 | 7.66 | 98.6 | 17.2 | 1.6 | |
MLZ048 | 7 | 6400 | 21900 | 2.9 | 2.21 | 7.54 | 107.5 | 18.7 | 1.6 | |
MLZ058 | 7.5 | 7700 | 26100 | 3.61 | 2.12 | 7.25 | 126 | 21.9 | 2.7 | |
MLZ066 | 9 | 8900 | 30400 | 4.1 | 2.17 | 7.41 | 148.8 | 25.9 | 2.7 | |
MLZ076 | 10 | 9900 | 33900 | 4.67 | 2.13 | 7.25 | 162.4 | 28.3 | 2.7 | |
MLZ/MLM015 | 2 | 3300 | 11200 | 1.53 | 2.15 | 7.35 | 33.8 | 5.9 | 1.1 | |
MLZ/MLM019 | 2.5 | 4300 | 14700 | 1.87 | 2.3 | 7.84 | 43.5 | 7.6 | 1.1 | |
MLZ/MLM021 | 3 | 4600 | 15600 | 2.01 | 2.27 | 7.75 | 46.2 | 8 | 1.1 | |
MLZ/MLM026 | 3.5 | 5700 | 19300 | 2.43 | 2.33 | 7.96 | 57.1 | 9.9 | 1.1 | |
MLZ/MLM030 | 4 | 6800 | 23400 | 2.93 | 2.33 | 7.97 | 68.8 | 12..0 | 1.6 | |
R22 | MLZ/MLM038 | 5 | 8100 | 27500 | 3.44 | 2.34 | 7.98 | 81 | 14.1 | 1.6 |
MLZ/MLM045 | 6 | 9300 | 31700 | 4.14 | 2.24 | 7.66 | 98.6 | 17.2 | 1.6 | |
MLZ/MLM048 | 7 | 10600 | 36100 | 4.53 | 2.33 | 7.97 | 107.5 | 18.7 | 1.6 | |
MLZ/MLM058 | 7.5 | 12300 | 42000 | 5.29 | 2.33 | 7.94 | 126 | 21.9 | 2.7 | |
MLZ/MLM066 | 9 | 14100 | 48300 | 5.94 | 2.38 | 8.13 | 148.8 | 25.9 | 2.7 | |
MLZ/MLM076 | 10 | 16600 | 56500 | 6.96 | 2.38 | 8.12 | 162.4 | 28.3 | 2.7 |
Hits: 【Print】