Location:Index--->Product Center >> Sanyo Panasonic Compressors >> SANYO /Panasonic Scroll Refrigeration Hermetic Compressor C-SB263H6B
|
Product Description
SANYO /Panasonic Scroll Refrigeration Hermetic Compressor C-SB263H6B
Specification:
Sanyo Hermetic Air Conditioning Scroll Compressor,
can be used for R22, R407c, R410a
power can be 220-240/50Hz,380-415/50Hz, 440-460/60Hz,208-230V/60Hz,
EVI models, T3 models, Hi-COP models,SPA models,Inverter Drive models
Applicable to ordinary conditions in equivalent conditions,
such as standard rating conditions, maximum operating conditions, low temperature conditions, etc.
High & low pressure baffle
Low sound float valve
Tip seal made of PPS resin
Direct power breakdown for motor protection
For more modeals please check below list:
HP | Model | Freon |
3.5 | C-SB261H5A | R22 |
4 | C-SB301H5A | |
4.5 | C-SB351H5A | |
5 | C-SB371H5A | |
4 | C-SB303H5A | |
5 | C-SB373H5A | |
6 | C-SB373H5A | |
8 | C-SC603H5H | |
10 | C-SC753H5H | |
12 | C-SC903H5H | |
3.5 | C-SB261H6A | |
4 | C-SB301H6B | |
4.5 | C-SB351H6A | |
5 | C-SB371H6A | |
3.5 | C-SB263H6B | |
4 | C-SB303H6B | |
4.5 | C-SB353H6B | |
5 | C-SB373H6B | |
6 | C-SB453H6B | |
7 | C-SBR235H36A | |
8 | C-SC603H6H | |
10 | C-SC753H6H | |
12 | C-SC903H6H | |
3.5 | C-SB263H9A | |
4 | C-SB303H9A | |
4.5 | C-SB353H9A | |
5 | C-SB373H9A | |
6 | C-SB453H9A | |
8 | C-SC603H9H | |
10 | C-SC753H9H | |
12 | C-SC903H9H | |
HP | Model | Freon |
3.5 | C-SBN263H8A | R407C |
4 | C-SBN303H8A | |
4.5 | C-SBN353H8A | |
5 | C-SBN373H8A | |
6 | C-SBN453H8A | |
7 | C-SBS235H38A | |
8 | C-SCN603H8H | |
10 | C-SCN753H8H | |
12 | C-SCN903H8H | |
3.5 | C-SBN261H5A | |
4 | C-SBN301H5A | |
4.5 | C-SBN351H5A | |
5 | C-SBN371H5A | |
4 | C-SBN303H5A | |
5 | C-SBN373H5A | |
6 | C-SBN373H5A | |
8 | C-SCN603H5H | |
10 | C-SCN753H5H | |
12 | C-SCN903H5H | |
3.5 | C-SBS120H16A | |
4 | C-SBS145H16A | |
4.5 | C-SBS165H16A | |
3.5 | C-SBN263H6B | |
4 | C-SBN303H6B | |
4.5 | C-SBN353H6B | |
5 | C-SBN373H6B | |
6 | C-SBN453H6B | |
3.5 | C-SBN263H9A | |
4 | C-SBN303H9A | |
4.5 | C-SBN353H9A | |
5 | C-SBN373H9A | |
6 | C-SBN453H9A | |
3.5 | C-SBN263H8D | R410a |
4 | C-SBN303H8D | |
4.5 | C-SBN353H8D | |
5 | C-SBN373H8D | |
6 | C-SBN453H8D | |
7 | C-SBN523H8D | |
8 | C-SCP270H38A | |
10 | C-SCP315H38A | |
11 | C-SCP360H38A | |
12 | C-SCP400H38A |
R22, 380v-415v/50Hz, 440v-460v/60Hz | ||||||||||||
Out Put | Displac ement | Compressor | Compressor | 50Hz | 60Hz | Outline Graph Code | ||||||
Model | Code | Nominal Capacity | COP | Nominal Capacity | COP | |||||||
HP | cm3/rev | kW | kBTU/h | W/W | BTU/Wh | kW | kBTU/h | W/W | BTU/Wh | |||
3.5 | 51.8 | C-SB263H8B | 809 831 88 | 9.15 | 31.2 | 3.1 | 10.6 | 11.2 | 38.2 | 3.2 | 10.9 | B |
C-SB263H8C | 809 832 88 | 9.15 | 31.2 | 3.1 | 10.6 | 11.2 | 38.2 | 3.2 | 10.9 | A | ||
55.7 | C-SB263H8A | 809 830 88 | 9.6 | 32.8 | 3.1 | 10.6 | 11.8 | 40.3 | 3.19 | 10.9 | B | |
4 | 66.8 | C-SB303H8A | 809 840 88 | 11.8 | 40.3 | 3.23 | 11 | 14.4 | 49.2 | 3.27 | 11.2 | A |
C-SB303H8G | 809 846 88 | 11.8 | 40.3 | 3.23 | 11 | 14.4 | 49.2 | 3.27 | 11.2 | At | ||
4.5 | 77.4 | C-SB353H8A | 809 842 88 | 13.5 | 46.1 | 3.18 | 10.9 | 16.7 | 57 | 3.28 | 11.2 | A |
C-SB353H8G | 809 847 88 | 13.5 | 46.1 | 3.18 | 10.9 | 16.7 | 57 | 3.28 | 11.2 | At | ||
5 | 83.2 | C-SB373H8A | 809 850 88 | 14.5 | 49.5 | 3.19 | 10.9 | 17.9 | 61.1 | 3.23 | 11 | A |
C-SB373H8G | 809 856 88 | 14.5 | 49.5 | 3.19 | 10.9 | 17.9 | 61.1 | 3.23 | 11 | At | ||
85.5 | C-SB373H8F | 809 855 88 | 15 | 51.2 | 3.19 | 10.9 | 18.4 | 62.8 | 3.2 | 10.9 | A | |
5.5 | 90.6 | C-SBR195H38A | - | 16 | 54.6 | 3.2 | 10.9 | 19.4 | 66.2 | 3.23 | 11 | A |
6 | C-SB453H8A | 809 860 88 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | A | |
100 | C-SB453H8F | 809 865 88 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | Jt | |
C-SB453H8G | 809 866 88 | 17.7 | 60.4 | 3.26 | 11.1 | 21.5 | 73.4 | 3.24 | 11.1 | At | ||
7 | 110.2 | C-SBR235H38A | - | 19.2 | 65.6 | 3.2 | 10.9 | 23.2 | 79.2 | 3.27 | 11.2 | A |
C-SBR235H38B | - | 19.2 | 65.6 | 3.2 | 10.9 | 23.2 | 79.2 | 3.27 | 11.2 | At |
Hits: 【Print】