Location:Index--->Product Center >> Danfoss Thermostatic Expansion Valves Orifice T 2 / TE 2 >> Danfoss Thermostatic Expansion Valves Orifice T2-03 068-2006
|
Product Description
Danfoss Thermostatic Expansion Valves Orifice T2-03# 068-2006
Product Description
T 2/TE 2 orifice, strainer and label; Orifice assemblies with filters, designed for use with either solder adapter product configurations or standard product configurations.
Product Features
Solder connection
Requires solder adaptor for inlet
The rated capacity is based on:
Evaporating temperature te = +5°C for range N (-40 - 10°C) and te = -30°C for range B (-60 - -20°C)
Condensing temperature tc = +32°C
Refrigerant temperature ahead of valve tl = +28°C
Brand: | Danfoss |
Colour: | - |
Connection Size: | - |
Connection Type: | - |
Length (M): | - |
Material Type: | - |
Model Number: | T2 & TE2 |
Nominal Running Current (A): | - |
Operating Temperature: | - |
Pressure: | - |
Voltage: | - |
Warranty: | 1 Year |
Phase: | - |
Refrigerant Suitability: | R134a, R404A, R507, R22, R407C |
Valve Connections: | - |
Defrost: | - |
Evaporator Fans: | - |
Cable Length (mtr): | - |
No. |
0X |
00 |
01 |
02 |
03 |
04 |
05 |
06 |
Code No. |
068-2002 |
068-2003 |
068-2010 |
068-2015 |
068-2006 |
068-2007 |
068-2008 |
068-2009 |
Orifice model |
· refrigerating capacity (TR) |
· refrigerating capacity KW |
Product code |
||||||
R22 | R407C | R134A | R404A R507 |
R22 | R407C | R134A | R404A R507 |
||
0X | 0.15 | 0.16 | 0.11 | 0.11 | 0.5 | 0.5 | 0.4 | 0.38 | 068-2002 |
00 | 0.3 | 0.3 | 0.25 | 0.21 | 1.0 | 1.1 | 0.9 | 0.7 | 068-2003 |
01 | 0.7 | 0.8 | 0.5 | 0.45 | 2.5 | 2.7 | 1.8 | 1.6 | 068-2010 |
02 | 1.0 | 1.1 | 0.8 | 0.6 | 3.5 | 3.8 | 2.6 | 2.1 | 068-2015 |
03 | 1.5 | 1.6 | 1.3 | 1.2 | 5.2 | 5.6 | 4.6 | 4.2 | 068-2006 |
04 | 2.3 | 2.5 | 1.9 | 1.7 | 8.0 | 8.6 | 6.7 | 6.0 | 068-2007 |
05 |
3.0 | 3.2 | 2.5 | 2.2 | 11.3 | 11.3 | 8.6 | 7.7 | 068-2008 |
06 | 4.5 | 4.9 | 3.0 | 2.6 | 16.7 | 16.7 | 10.5 | 9.1 | 068-2009 |
Origional orifice for danfoss thermostatic expansion valve
Danfoss Model T2 & TE2 - With Interchangeable Orifice Assembly |
|||||||
Part Number |
(kW) | Orifice No. |
|||||
R404A | R22 | R134a | |||||
-40°to +10°C | -60° to -25°C | -40°to +10°C | -60°to -25°C | -40°to +10°C | -60°to -25°C | ||
Orifice Assembly Nominal Capacity | |||||||
068-2002 | 0.38 | 0.38 | 0.5 | 0.5 | 0.4 | – | 0X |
068-2003 | 0.78 | 0.78 | 1 | 0.7 | 0.9 | – | 0 |
068-2010 | 1.68 | 1.68 | 2.5 | 1 | 1.8 | – | 1 |
068-2015 | 2.18 | 2.18 | 3.5 | 2.1 | 2.6 | – | 2 |
068-2006 | 4.28 | 3.58 | 5.2 | 2.8 | 4.6 | – | 3 |
068-2007 | 6.08 | 4.98 | 8 | 4.2 | 6.7 | – | 4 |
068-2008 | 7.78 | 6.08 | 10.5 | 5.2 | 8.6 | – | 5 |
068-2009 | 9.18 | 6.68 | 15.5 | 7 | 10.5 | – | 6 |
Hits: 【Print】