Location:Index--->Product Center >> Carrier Carlyle Compressors >> 30HP Carrier Carlyle Semi-Hermetic Reefer Compressor 06EF275600 with R22
|
Product Description
30HP Carrier Carlyle Semi-Hermetic Reefer Compressor 06EF275600 with R22
Carrier Main Catergories :
Unmatched performance:Everything/R22 / R404A refrigerant / Air conditioning or freezing conditions / Efficient patented geometric profile design
Perfect load matching:Stepless energy regulation 100%~15% / Vi optimization at partial load / Simple dual solenoid valve control
Environmentally Friendly: Carlyle reciprocating compressors have proven reliable in applications with both HCFC and HCF/POE system requirements. Special design considerations in the valve plate, venting and lubrication areas have also improved performance when applied with R-507, R-404A, R-407C, R-134A, R-410A and POE oils.
Refrigerant | Application | Model | Power HP |
|
50Hz | ||||
M3/H | ||||
06T R404A/R22 | Cryopreservation | 06TSR137 | 60 | 190 |
06TSR155 | 75 | 215 | ||
06TSR186 | 75 | 258 | ||
06TTR266 | 120 | 369 | ||
06TTR301 | 150 | 418 | ||
06TTR356 | 150 | 494 | ||
Medium temperature freezing | 06TSM137 | 75 | 190 | |
06TSM155 | 75 | 215 | ||
06TTM266 | 150 | 369 | ||
06TTM301 | 150 | 418 | ||
06T R134a | Air cooling | 06TSA137 | 60 | 190 |
06TSA155 | 75 | 215 | ||
06TSA186 | 75 | 258 | ||
06TTA266 | 120 | 369 | ||
06TTA301 | 150 | 418 | ||
06TTA356 | 150 | 494 | ||
06TUA483 | 225 | 670 | ||
06TUA554 | 225 | 769 | ||
06TVA680 | 340 | 944 | ||
06TVA753 | 340 | 1045 | ||
06TVA819 | 340 | 1137 | ||
06T R134a | water-cooling | 06TTW266 | 90 | 369 |
06TTW301 | 90 | 418 | ||
06TTW356 | 120 | 494 | ||
06TUW483 | 160 | 670 | ||
06TUW554 | 160 | 769 | ||
06TVW680 | 225 | 944 | ||
06TVW753 | 225 | 1045 | ||
06TVW819 | 225 | 1137 | ||
06TVW879 | 225 | 1220 | ||
06TXW13 | 426 | 1792 | ||
06TXW14 | 426 | 1852 | ||
06TXW15 | 426 | 2055 | ||
06TUX483 | 160 | 670 | ||
06TUX554 | 160 | 769 | ||
06TVX680 | 225 | 944 | ||
06TVX753 | 225 | 1045 |
Hits: 【Print】