Location:Index--->Product Center >> Danfoss Solenoid Valve&Coil >> Danfoss Solenoid valve, EVR 10, Flare, 5/8 in, 032L8098
|
Product Description
Danfoss Solenoid valve, EVR 10, Flare, 5/8 in, 032L8098
Product details
Gross weight | 0.488 Kilogram |
Net weight | 0.411 Kilogram |
Volume | 0.878 Liter |
EAN | 5702428952491 |
Actuator system [mm] | 13.5 mm |
Ambient temperature | -40 - 80 °C |
Ambient temperature range [°F] [max] | 175 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | EAC LLC CDC EURO-TYSK UL |
Body material | Brass |
China RoHS compliance | Yes exceed limitations |
Coil | No |
Cv value [gal/min] | 2.6 gal/min |
Direction | Straightway |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause | 6(a), 6(c) |
Fluid Group | 1 2 |
Function | NC |
In scope of WEEE and contain batteries | No |
Inlet connection type | Flare |
Inlet size [in] | 5/8 in |
Inlet size [mm] | 16 mm |
Kv value [m³/h] | 2.2 m³/h |
Lubricants compatibility | AB MO PAG PAO POE PVE |
Manual operation option | No |
Max. Working Pressure [bar] | 45.2 bar |
Max. Working Pressure [psig] | 655 psig |
MaxOPD[bar] 10W AC | 38 bar |
MaxOPD[bar] 20W DC | 20 bar |
MaxOPD[bar] coil BJ/BX | 38 bar |
MaxOPD[psi] 10W AC | 550 psi |
MaxOPD[psi] 20W DC | 290 psi |
MaxOPD[psi] coil BJ/BX | 550 psi |
Medium temperature range [°C] [max] | 105 °C |
Medium temperature range [°C] [min] | -40 °C |
Medium temperature range [°F] [max] | 221 °F |
Medium temperature range [°F] [min] | -40 °F |
MinODP [bar] | 0.03 bar |
MinODP [psi] | 0.44 psi |
MOPD[bar/psi] | Coil Dependend |
Orifice size [mm] | 10 mm |
Outlet connection type | Flare |
Outlet size [in] | 5/8 in |
Outlet size [mm] | 16 mm |
Packing format | Multi pack |
Parts Program name | EVR |
PED category | Art. 4, par. 3 |
Product accessories | Solenoid valve accessories |
Product group | Solenoid valves |
Product Name Description | Solenoid valve |
Quantity per packing format | 12 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerants | R1234yf R1234ze(E) R125 R134a R152a R22 R32 R404A R407A R407C R407F R407H R410A R413A R417A R422A R422B R422D R438A R442A R444B R447A R447B R448A R449A R449B R450A R452A R452B R454A R454B R454C R455A R463A R507A R512A R513A R513B R515A R515B R516A |
SCIP dossier no. | 29cb9379-b48f-46b9-9360-0837e10ce0bf |
SCIP dossier product name | EVR 10-22/EVO 103/EVRC/EVRH 10-20 (NC) |
Serviceable | Solenoid valve spare parts |
Type | EVR 10 |
Type designation | Solenoid valve |
UK RoHS compliance | Out of scope |
UL approved refrigerants | R125 R134a R22 R404A R407A R407C R407F R407H R410A R413A R417A R422A R422B R422D R438A R442A R447A R447B R448A R449A R449B R450A R452A R463A R507A R512A R513A R513B R515A R515B |
Valve operation | Servo-diaphragm |
Hits: 【Print】