|
Product Description
Bitzer two-stage refrigeration compressor S6G-25.2Y-40P
Brand:Bitzer
Model:S6G-25.2-40P S6G-25.2Y-40P
Power: 19KW
Power supply:380V/440V-50HZ/60HZ
Cylinder diameter(mm):75
Stroke(mm):55
Number of cylinders:6
Displacement m3/h:84.5/42.3
Foot mounting size:305mm*381mm
Overall dimension(mm):L790W536H523
Suction pipe inner diameter(mm):42
Exhaust Pipe I.D.(mm):35
Weight(kg):233
BITZER is raising the bar in terms of technology and capacity for expanded low temperature applications with the 2nd generation of 2-stage compressors. This series is the result of extensive research on the basis of years of experience in the construction of highly efficient and solid reciprocating compressors. The gas flow control and working valves are specially adapted for low temperature applications.
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S6G-25.2Y | 84,5 | 42,3 | 6 | 7.75 | 233 | 35 | 13/8 | 42 54 |
15/8 21/8 |
380 ..420YY/3/50 440 ..480 YY/3/60 |
43 | 24,9 | 116/193 |
With liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | |||||
S6G-25.2Y | 30 | Qo | 40800 | 34050 | 28150 | 22900 | 18320 | 14230 | 10540 | |||
Pe | 17,75 | 16,31 | 14,86 | 13,41 | 11,95 | 10,51 | 9,08 | |||||
35 | Qo | 40350 | 33750 | 27900 | 22700 | 18090 | 13960 | 10200 | ||||
Pe | 18,98 | 17,41 | 15,84 | 14,26 | 12,68 | 11,12 | 9,57 | |||||
40 | Qo | 39900 | 33400 | 27600 | 22450 | 17860 | 13700 | 9860 | ||||
Pe | 20,21 | 18,51 | 16,81 | 15,10 | 13,40 | 11,70 | 10,00 | |||||
45 | Qo | 39500 | 33050 | 27350 | 22250 | 17650 | 13460 | |||||
Pe | 21,44 | 19,60 | 17,76 | 15,92 | 14,07 | 12,20 | ||||||
50 | Qo | 39100 | 32750 | 27100 | 22050 | 17470 | ||||||
Pe | 22,66 | 20,67 | 18,70 | 16,72 | 14,70 | |||||||
55 | Qo | 38700 | 32450 | 26900 | 21900 | |||||||
Pe | 23,87 | 21,73 | 19,62 | 17,48 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S6G-25.2Y | 30 | Qo | 37150 | 30300 | 24400 | 19390 | 15090 | 11410 | 8210 |
Pe | 14,55 | 13,73 | 12,80 | 11,75 | 10,55 | 9,21 | 7,69 | ||
35 | Qo | 35650 | 29100 | 23450 | 18600 | 14440 | 10850 | 7700 | |
Pe | 15,81 | 14,83 | 13,74 | 12,53 | 11,17 | 9,67 | 7,99 | ||
40 | Qo | 34150 | 27900 | 22500 | 17820 | 13800 | 10310 | 7210 | |
Pe | 17,05 | 15,95 | 14,72 | 13,34 | 11,80 | 10,09 | 8,21 | ||
45 | Qo | 32650 | 26700 | 21500 | 17040 | 13170 | 9780 | ||
Pe | 18,28 | 17,08 | 15,72 | 14,17 | 12,42 | 10,45 | |||
50 | Qo | 31150 | 25450 | 20550 | 16290 | 12570 | |||
Pe | 19,59 | 18,21 | 16,73 | 15,01 | 13,01 | ||||
55 | Qo | 29650 | 24300 | 19620 | 15560 | ||||
Pe | 20,65 | 19,32 | 17,75 | 15,86 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]