Location:Index--->Product Center >> Danfoss Compressors >> Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ36-4VM 3HP
|
Product Description
Maneurop(Danfoss) Reciprocating Compressor( MTZ/MT series )
Reciproating Compressor
Refrigerant: R22/R407
Maneurop MT/MTZ series compressors are of the hermetic reciprocating type and are designed for Medium and high evaporating temperature applications.
Our Maneurop compressors are for 50Hz,motor code is 4, can be used for R22/R407C/R134a/R404A/R507
1.piston /reciprocating type compressors.
2. Voltage is 50Hz
3. the refrigerant are R22/R407C/R134a/R404A/R507
4. there are MT/MTZ series
5. original from France.
6.Capacity: 1.5HP~13HP,High efficiency , Low noise
Maneurop compressor for MT36 / MTZ36-4VM MT36 / MTZ36-5VM product details as below:
Model | Volt | G as | W (refrigerating capacity) |
KW (Input) |
A | COP (W/W) |
Cylinder number |
Fuel charge |
KG/PC |
MT36-4VM | 380V | R22 | 9272 | 3.37 | 5.77 | 2.75 | 1 | 0.95 | 25.5 |
MT36-5VM | 220V | R22 | 9272 | 3.37 | 5.77 | 2.75 | 1 | 0.95 | 25.5 |
MTZ36-4VM | 380V | R404A/R507 | 4371 | 2.66 | 4.91 | 1.64 | 1 | 0.95 | 25.5 |
MTZ36-5VM | 220V | R404A/R507 | 4371 | 2.66 | 4.91 | 1.64 | 1 | 0.95 | 25.5 |
There are 26 different models with displacement ranging from 30-543cm3/rev.
Model NO. | Nom HP | Displ. Cc/rev | Capacity R404a(w) | Electrical | Connections | Net weight(kg) | Height(mm) | ||||||
-10 | -5 | 0 | 5 | phase | RLA | LRA | Suct | Disch | |||||
MTZ18-4VI | 1.5 | 30.2 | 1580 | 2110 | 2760 | 3540 | 3 | 3.57 | 16 | 1/2 | 3/8 | 22 | 333 |
MTZ18-5VI | 1.5 | 30.2 | 1580 | 2110 | 2760 | 3540 | 1 | 3.57 | 16 | 1/2 | 3/8 | 22 | 333 |
MTZ22-4VI | 1.8 | 38.12 | 2270 | 2920 | 3670 | 4540 | 3 | 10.71 | 41 | 5/8 | 3/8 | 23 | 333 |
MTZ22-5VI | 1.8 | 38.12 | 2270 | 2920 | 3670 | 4540 | 1 | 4.28 | 16 | 5/8 | 3/8 | 23 | 333 |
MTZ28-4VI | 2.3 | 48.06 | 2880 | 3720 | 3670 | 4540 | 3 | 11.72 | 55 | 5/8 | 3/8 | 24 | 358 |
MTZ28-5VI | 2.3 | 48.06 | 2880 | 3720 | 3670 | 4540 | 1 | 5.35 | 23 | 5/8 | 3/8 | 24 | 358 |
MTZ32-4VI | 2.7 | 53.86 | 3230 | 4220 | 3670 | 4540 | 3 | 14.28 | 70 | 5/8 | 1/2 | 25 | 358 |
MTZ32-5VI | 2.7 | 53.86 | 3230 | 4220 | 3670 | 4540 | 1 | 5.71 | 25 | 5/8 | 1/2 | 25 | 358 |
MTZ36-4VI | 3 | 60.47 | 3800 | 4870 | 3670 | 4540 | 3 | 14.28 | 70 | 5/8 | 1/2 | 25 | 358 |
MTZ36-5VI | 3 | 60.47 | 3800 | 4870 | 3670 | 4540 | 1 | 6.43 | 30 | 5/8 | 1/2 | 25 | 358 |
MTZ40-4VI | 3.3 | 67.89 | 4280 | 5490 | 6900 | 8540 | 3 | 7.14 | 38 | 5/8 | 1/2 | 26 | 358 |
MTZ45-4VI | 3.8 | 76.22 | 4420 | 5840 | 7570 | 9660 | 3 | 6.78 | 48.5 | 7/8 | 3/4 | 36 | 415 |
MTZ51-4VI | 4.2 | 85.64 | 5290 | 6920 | 8910 | 11300 | 3 | 8.21 | 48.5 | 7/8 | 3/4 | 37 | 415 |
MTZ57-4VI | 4.8 | 96.13 | 6060 | 7880 | 10020 | 12520 | 3 | 8.57 | 64 | 7/8 | 3/4 | 37 | 415 |
MTZ65-4VI | 5.4 | 107.71 | 7080 | 9130 | 11540 | 14340 | 3 | 10 | 64 | 7/8 | 3/4 | 37 | 415 |
MTZ73-4VI | 6.1 | 120.94 | 7960 | 10230 | 12900 | 16010 | 3 | 12.14 | 80 | 7/8 | 3/4 | 39 | 415 |
MTZ81-4VI | 6.8 | 135.78 | 9160 | 11720 | 14680 | 18090 | 3 | 13.56 | 80 | 1-1/8 | 3/4 | 42 | 415 |
MTZ100-4VI | 8.3 | 171.26 | 10390 | 13500 | 17220 | 21620 | 3 | 15.71 | 78 | 1-1/8 | 3/4 | 66 | 520 |
MTZ125-4VI | 10.4 | 215.44 | 13650 | 17500 | 22060 | 27420 | 3 | 19.28 | 105 | 1-1/8 | 3/4 | 68 | 520 |
MTZ144-4VI | 12 | 241.87 | 15740 | 20120 | 25310 | 31400 | 3 | 21.42 | 115 | 1-1/8 | 3/4 | 69 | 540 |
MTZ160-4VI | 13.3 | 271.55 | 17690 | 22520 | 28220 | 34900 | 3 | 25.7 | 130 | 1-1/8 | 3/4 | 69 | 540 |
Hits: 【Print】