Name:Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ32-4VM 2.6HP
Model No.:MT/MTZ32-4VM
Place of Origin:France
Brand:Danfoss(Maneurop)
Type:Hermetic reciprocating compressors, refrigeration compressors,
Configuration:Stationary
Drive Mode:AC Power
Voltage:380V
Connection:Screw
Application Temperature:Med/High Temperature
Horse Power:2.6HP
Refrigerant:R22 R404
Weight:28KG
Packing:Wooden case/Pallet

Product Description

Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ32-4VM 2.6HP


Danfoss (Maneurop) R22 R404 Reciprocating Hermetic Compressor MT  MTZ Series

Reciproating Compressor

Refrigerant: R22/R407

Maneurop MT/MTZ series compressors are of the hermetic reciprocating type and are designed for Medium and high evaporating temperature applications. 

There are 26 different models with displacement ranging from 30-543cm3/rev.


Specifications

Our Maneurop compressors are for 50Hz, motor code is 4, can be used for R22/R407C/R134a/R404A/R507

Maneurop is a type of piston compressors.
1. Voltage is 50HZ
2. The refrigerant are R22/R407C/R134a/R404A/R507
3. MT/MTZ series

4. Ours are original ones from France.


Model  Condensiong Temp. Cooling capacity  P.F – WATIS POWER P.A – KW 
Evaporating Temp.
10 5 0 -5 -10 -15 -20
PF  PA  PF  PA  PF  PA  PF  PA  PF  PA  PF  PA  PF  PA 
MT64HM  40 21240 4.7 17450 4.55 14125 4.35 11250 4.05 8800 3.7 6720 3.3 4940 2.9
50 18780 5.5 15345 5.25 12340 4.9 9745 4.5 7545 4.05 5680 3.6 4090 3.1
60 16275 6.25 13265 5.85 10640 5.35 8380 4.85 6470 4.3 4860 3.75 3495 3.2
MT72HN  40 22900 5.4 18970 5.1 15480 4.8 12420 4.45 9780 4.05 7500 3.7 5520 3.3
50 20200 6.15 16675 5.8 13555 5.4 10820 4.95 8460 4.55 6430 4.1 4665 3.65
60 17515 7.05 14475 6.6 11785 6.1 9435 5.6 7415 5.1 5670 4.6 4165 4.1
MT80HP  40 26105 6.1 21625 5.8 17645 5.4 14160 5 11150 4.6 8550 4.15 6295 3.7
50 23030 6.95 19010 6.55 15455 6.1 12335 5.6 9645 5.1 7330 4.65 5320 4.15
60 19965 7.95 16500 7.45 13435 6.9 10755 6.35 8455 5.75 6200 5.2 4750 4.65
MT125HU  40 41700 8.9 34500 8.6 28000 8.2 22500 7.75 17600 7.2 13400 6.7 10400 5.9
50 36500 10.4 29800 9.85 24000 9.25 19000 8.6 15000 7.85 11200 7.15 8750 6.3
60 30600 11.8 25300 11 20300 10.2 16000 9.3 12400 8.4 9300 7.5 7000 6.55
MT160HW  40 52500 11.2 43400 10.8 35000 10.3 28300 9.75 22100 9.05 16800 8.4 13300 7.55
50 45900 13.1 37400 12.4 30100 11.6 24000 10.8 18800 9.85 14050 9 11300 7.9
60 38500 14.8 31800 13.8 25500 12.8 20100 11.7 15600 10.6 11700 9.4 8800 8.2
Hits: 【Print】