Name:E405DHD-38D2YG HITACHI Refrigeration Compressor
Brand:HITACHI
Model:E405DHD-38D2YG

Product Description

42320BTU R410a Original Brand New DC Inverter Scroll Air Conditioner Compressor E405DHD-38D2YG


Hitachi Rotary AC compressor E405DHD-38D2YG with R410 refrigerant 


Item: Air Conditioner Compressor
Brand: Hitachi
Model: E405DHD-38D2YG
Refrigerant: R410A
Capacity: 42320Btu/h
Input Power 5100W
Displacement: 40.0 cu.cm/Rev.
Oil: 0.5L
Police: 3.20w/w
Weight: 45.0kg
Packaging: wooden box
Applications: HVAC systems, air conditioning, refrigeration, cold storage

Catalogue Hitachi DH serie Compressor
Type Model Refrigerant Colling Capacity Test Condition Motor Input Current COP Oil Charge
      BTU/H WATTS   WATTS RLA W/W L
STANDRAD TYPE E405DHD-38D2YG R410 42320 12400 60-180HZ 3880 9.4 3 1.2
E655DHD-65D2YG 73380 21500 40-200HZ 6400 14.1 3 1.9
E405DHD-36D2YG 40270 11800 60-180HZ 3665 9.4 3.02 1.2
E405DHD-38A2YG 42320 12400 60-180HZ 3880 9.4 3 1.2
303DH-47C2 R22 29500 8650 380V/3~50Hz 2700 5 3.2 1.2
303DH-50C2 32220 9450 2900 5.4 3.2 1.2
353DH-56C2 35460 10400 3200 6.2 3.25 1.2
403DH-64C2 40240 11800 3600 6.8 3.25 1.2
453DH-72C2 46040 13500 4000 7.6 3.4 1.4
503DH-80C2 50800 14900 4400 8.1 3.4 1.4
503DH-83C2 52510 15400 4550 8.6 3.4 1.4
603DH-90C2 57290 16800 5100 9.5 3.3 1.4
603DH-95C2 60020 17600 5300 10 3.3 1.4
PARALLEL TYPE 303DH-47C2Y 29500 8650 2700 5 3.2 1.8
403DH-50C2Y 32220 9450 2900 5.4 3.2 1.8
353DH-56C2Y 35460 10400 3200 6.2 3.25 1.8
403DH-64C2Y 40240 11800 3600 6.8 3.25 1.8
453DH-72C2Y 46040 13500 4000 7.6 3.4 1.8
503DH-80C2Y 50800 14900 4400 8.1 3.4 1.8
503DH-83C2Y 52510 15400 4550 8.6 3.4 1.8
603DH-90C2Y 57290 16800 5100 9.5 3.3 1.8
603DH-95C2Y 60020 17600 5300 10 3.3 1.8

Hits: 【Print】