Name:Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ80-4VM 6.6HP
Model No.:MT/MTZ80-4VM
Place of Origin:France
Brand:Danfoss(Maneurop)
Type:Hermetic reciprocating compressors, refrigeration compressors,
Configuration:Stationary
Drive Mode:AC Power
Performance:Low Noise
Lubrication Style:Lubricated
connecion type:Screw
Horse Power:6.6hp
Refrigerant:R22 R404
Weight:47kg
Packing:Wooden case/Pallet

Product Description

Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ80-4VM 6.6HP


Specifications

1.maneurop compressor.


2.Refrigerant: R22,


3.380v/3phase/50Hz.


4.Model Number:MT80-4VM 

Maneurop compressor for MT80-4VM / MTZ80-4VM product details as below:


Model Volt G as W
(refrigerating
capacity)
KW
(Input)
A COP
(W/W)
Cylinder
number
Fuel
charge
KG/PC
MT80-4VM 380V R22 19534 7.13 11.58 2.74 2 1.8 42
MTZ80-4VM 380V R404A/R507 10524 5.84 10.12 1.8 2 1.8 42


More models as below:

 

Model Cooling Capacity Input Current COP Displacement Oil charge Weight Height Voltage
  (W) (KW) (A) (W/W) (m3/h) (dm³) (kg) (mm)  
MT22-4VM 5363 1.89 4.56 2.89 6.63 0.95 23 356 380V,50Hz
MT28-5VM 7378 2.55 4.56 2.89 8.36 0.95 24.5 356 380V,50Hz
MT32-4VM 8064 2.98 4.97 2.7 9.37 0.95 25 356 380V,50Hz
MT36-4VM 9272 3.37 5.77 2.75 10.52 0.95 25.5 356 380V,50Hz
MT40-4VM 10475 3.85 6.47 2.72 11.81 0.95 26 356 380V,50Hz
MT44-4VM 11037 3.89 7.37 2.84 13.26 1.8 36 415 380V,50Hz
MT50-4VM 12324 4.32 8.46 2.85 14.9 1.8 37 415 380V,50Hz
MT56-4VM 13771 5.04 10.27 2.73 16.73 1.8 37 415 380V,50Hz
MT64-4VM 15820 5.66 9.54 2.79 18.74 1.8 37.5 415 380V,50Hz
MT72-4VM 17124 6.31 10.54 2.71 21.04 1.8 39 415 380V,50Hz
MT80-4VM 19534 7.13 11.58 2.74 23.63 1.8 42 415 380V,50Hz
MT100-4VM 23403 7.98 14.59 2.93 29.8 3.9 66.5 540 380V,50Hz
MT125 30429 10.66 17.37 2.85 37.49 3.9 68 540 380V,50Hz
MT144 34340 11.95 22.75 2.87 42.09 3.9 69 540 380V,50Hz
MT160 38273 13.39 22.16 2.86 47.06 3.9 69 540 380V,50Hz

 

Hits: 【Print】