Name:Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ28-4VM 2.3HP
Model No.:MT/MTZ28-4VM
Place of Origin:France
Brand:Danfoss(Maneurop)
Type:Hermetic reciprocating compressors, refrigeration compressors,
Configuration:Stationary
Drive Mode:AC Power
Performance:Low Noise
Voltage:380V
Application Temperature:Med/High Temperature
Horse Power:2.3hp
Refrigerant:R22 R404
Weight:27.5kg
Packing:Wooden case/Pallet

Product Description

Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ28-4VM 2.3HP


1. Maneurop is a type of reciprocating compressors.
2. the refrigerant are  R22/R407C/R134a/R404A/R507
3.MT/MTZ series

4. Ours are original ones from France.


Maneurop compressor for MT28 / MTZ28-4VM MT28 / MTZ28-5VM product details as below:

Model Volt G as W
(refrigerating
capacity)
KW
(Input)
A COP
(W/W)
Cylinder
number
Fuel
charge
KG/PC
MT28-4VM 380V R22 7378 2.55 4.56 2.89 1 0.95 24.5
MT28-5VM 220V R22 7378 2.55 4.56 2.89 1 0.95 23
MTZ28-4VM 380V R404A/R507 3343 1.95 3.8 1.72 1 0.95 23
MTZ28-5VM 220V R404A/R507 3343 1.95 3.8 1.72 1 0.95 24.5

Maneurop compressor, MT series, MTZ series. Refrigerant: R22, R404A, R507. We can supply more following models:

MT/MTZ 18 JA MT/MTZ 22 JC MT/MTZ 28 JE MT/MTZ 32 JF MT/MTZ 36 JG MT/MTZ 40 JH MT/MTZ  44 JH
MT/MTZ  45 JH MT/MTZ  50 HK  MT/MTZ 51 HK MT/MTZ  56 HL MT/MTZ 57 HL MT/MTZ 64 HM  MT/MTZ  65 HM
MT/MTZ 72 HN  MT/MTZ 73 HN  MT/MTZ 80 HP  MT/MTZ 81 HP  MT/MTZ 100 HS  MT/MTZ 125 HU  MT/MTZ 144 HV 
MT/MTZ160HW  MT/MTZ200HSS  MT/MTZ250HUU  MT/MTZ288HVV  MT/MTZ320HWW 

Model Volt G as W
(refrigerating
capacity)
KW
(Input)
A COP
(W/W)
Cylinder
number
Fuel
charge
KG/PC
MT18-4VM 380V R22 3881 1.45 2.73 2.68 1 0.95 22
MT22-4VM 380V R22 5363 1.89 3.31 2.84 1 0.95 23
MT22-5VM 220V R22 5363 1.89 3.31 2.84 1 0.95 23
MT28-4VM 380V R22 7378 2.55 4.56 2.89 1 0.95 24.5
MT28-5VM 220V R22 7378 2.55 4.56 2.89 1 0.95 23
MT32-4VM 380V R22 8064 2.98 4.97 2.7 1 0.95 25
MT36-4VM 380V R22 9272 3.37 5.77 2.75 1 0.95 25.5
MT36-5VM 220V R22 9272 3.37 5.77 2.75 1 0.95 25.5
MT40-4VM 380V R22 10475 3.85 6.47 2.72 1 0.95 26
MT44-4VM 380V R22 11037 3.89 7.37 2.84 2 1.8 36
MT50-4VM 380V R22 12324 4.32 8.46 2.85 2 1.8 37
MT56-4VM 380V R22 13771 5.04 10.27 2.73 2 1.8 37
MT64-4VM 380V R22 15820 5.66 9.54 2.79 2 1.8 37.5
MT72-4VM 380V R22 17124 6.31 10.54 2.71 2 1.8 39
MT80-4VM 380V R22 19534 7.13 11.58 2.74 2 1.8 42
MT100-4VM 380V R22 23403 7.98 14.59 2.93 4 3.9 66.5
MT125-4VM 380V R22 30429 10.66 17.37 2.85 4 3.9 68
MT160-4VM 380V R22 38273 13.39 22.16 2.86 4 3.9 69
                   
MTZ18-4VM 380V R404A/R507 1865 1.2 2.47 1.56 1 0.95 22
MTZ22-4VM 380V R404A/R507 2673 1.56 2.96 1.71 1 0.95 23
MTZ22-5VM 220V R404A/R507 2673 1.56 2.96 1.71 1 0.95 23
MTZ28-4VM 380V R404A/R507 3343 1.95 3.8 1.72 1 0.95 23
MTZ28-5VM 220V R404A/R507 3343 1.95 3.8 1.72 1 0.95 24.5
MTZ32-4VM 380V R404A/R507 3747 2.28 4.51 1.64 1 0.95 25
MTZ36-4VM 380V R404A/R507 4371 2.66 4.91 1.64 1 0.95 25.5
MTZ36-5VM 220V R404A/R507 4371 2.66 4.91 1.64 1 0.95 25.5
MTZ40-4VM 380V R404A/R507 4889 3 5.36 1.63 1 0.95 26
MTZ44-4VM 380V R404A/R507 5152 3.16 6.37 1.63 2 1.8 36
MTZ50-4VM 380V R404A/R507 6152 3.61 6.53 1.7 2 1.8 37
MTZ56-4VM 380V R404A/R507 7001 4 7.07 1.75 2 1.8 37
MTZ64-4VM 380V R404A/R507 8132 4.54 8.3 1.79 2 1.8 37.5
MTZ72-4VM 380V R404A/R507 9153 4.99 8.64 1.84 2 1.8 39
MTZ80-4VM 380V R404A/R507 10524 5.84 10.12 1.8 2 1.8 42
MTZ100-4VM 380V R404A/R507 12020 6.83 12.16 1.76 4 3.9 66.5
MTZ125-4VM 380V R404A/R507 15714 8.53 13.85 1.84 4 3.9 68
MTZ144-4VM 380V R404A/R507 18076 9.74 16.25 1.86 4 3.9 69
MTZ160-4VM 380V R404A/R507 20253 11 17.94 1.84 4 3.9 69

Hits: 【Print】