Location:Index--->Product Center >> Danfoss Thermostatic Expansion Valves Orifice T 2 / TE 2 >> 068-2015 Danfoss Orifice for expansion valve, ORF
|
Product Description
068-2015 Danfoss Orifice for expansion valve, ORF
Product details
Gross weight | 18 Gram |
Net weight | 13 Gram |
Volume | 0.019 Liter |
EAN | 5702422027638 |
Approval | EAC LLC CDC TYSK |
China RoHS compliance | Out of scope |
Design | SAE flare only |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause | 6(a), 6(c) |
Fluid Group | 1 |
In scope of WEEE and contain batteries | No |
Orifice size | 02 |
Packing format | Multi pack |
Parts Program name | T2/TE2 |
PED category | Art. 4, par. 3 |
Product accessories | TXV accessories |
Product group | Expansion valves |
Product Name Description | Orifice for expansion valve |
Quantity per packing format | 25 pc |
Rated cap. cond. Range N [IMP] | tcond=100 ºF tevap=40 ºF tliq=98 ºF |
Rated cap. cond. Range N [SI] | tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
Rated cap. R134a, Range N [kW] | 2.6 kW |
Rated cap. R134a, Range N [TR] | 0.73 TR |
Rated cap. R22, Range B [kW] | 2.3 kW |
Rated cap. R22, Range B [TR] | 0.66 TR |
Rated cap. R22, Range N [kW] | 4.7 kW |
Rated cap. R22, Range N [TR] | 1.3 TR |
Rated cap. R404A, Range B [kW] | 1.9 kW |
Rated cap. R404A, Range B [TR] | 0.54 TR |
Rated cap. R404A, Range N [kW] | 3.7 kW |
Rated cap. R404A, Range N [TR] | 1 TR |
Rated cap. R407C, Range N [kW] | 4.8 kW |
Rated cap. R407C, Range N [TR] | 1.4 TR |
Rated cap. R507, Range B [kW] | 1.9 kW |
Rated cap. R507, Range B [TR] | 0.54 TR |
Rated cap. R507, Range N [kW] | 3.7 kW |
Rated cap. R507, Range N [TR] | 1 TR |
Rated cap. R513A, Range N [kW] | 2.2 kW |
Rated cap. R513A, Range N [TR] | 0.62 TR |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerants | R134a/R513A R22/R407C R23 R236fa R404A/R507A R407A R407C R448A R449A R452A |
SCIP dossier no. | c164ed45-f10d-4d73-9eae-355ccb479f4b |
SCIP dossier product name | T2 /TE2 - Thermostatic Expansion Valve |
Serviceable | No |
Temperature range [°C] [max] | 10 °C |
Temperature range [°C] [min] | -40 °C |
Temperature range [°F] [max] | 50 °F |
Temperature range [°F] [min] | -40 °F |
Type | ORF |
UA address | UA_2L.png |
UK RoHS compliance | Out of scope |
Used for product | T 2 TE 2 |
Hits: 【Print】