Location:Index--->Product Center >> Danfoss Thermostatic Expansion Valves Orifice T 2 / TE 2 >> 068-2008 Danfoss Orifice for expansion valve
|
Product Description
Part No. | Type | Design | Orifice | R22Nominal cooling capacity. Operating temperature range N [kW] |
R407CNominal cooling capacity. Operating temperature range N [kW] |
R134aNominal cooling capacity. Operating temperature range N [kW] |
R404ANominal cooling capacity. Operating temperature range N [kW] |
R22Nominal cooling capacity. Operating temperature range B [kW] |
R404ANominal cooling capacity. Operating temperature range B [kW] |
068-2002 | Orifice | - | 0x | 0.90 kW | 0.92 kW | 0.68 kW | 0.64 kW | 0.87 kW | 0.62 kW |
068-2003 | Orifice | - | 0 | 1.80 kW | 1.80 kW | 1.20 kW | 1.30 kW | 1.30 kW | 1.00 kW |
068-2006 | Orifice | - | 3 | 8.00 kW | 8.10 kW | 4.30 kW | 6.30 kW | 3.90 kW | 3.20 kW |
068-2007 | Orifice | - | 4 | 12.10 kW | 12.40 kW | 6.40 kW | 9.90 kW | 5.60 kW | 4.50 kW |
068-2008 | Orifice | - | 5 | 16.70 kW | 16.50 kW | 8.40 kW | 13.00 kW | 7.30 kW | 5.90 kW |
068-2009 | Orifice | - | 6 | 19.70 kW | 19.70 kW | 10.10 kW | 15.50 kW | 8.70 kW | 6.90 kW |
068-2010 | Orifice | - | 1 | 3.50 kW | 3.50 kW | 2.10 kW | 2.60 kW | 2.00 kW | 1.60 kW |
068-2015 | Orifice | - | 2 | 4.70 kW | 4.80 kW | 2.60 kW | 3.70 kW | 2.30 kW | 1.90 kW |
068-2069 | Orifice | Welding adapter only | 0x | 0.90 kW | 0.92 kW | 0.68 kW | 0.64 kW | 0.87 kW | 0.62 kW |
068-2070 | Orifice | Welding adapter only | 0 | 1.80 kW | 1.80 kW | 1.20 kW | 1.30 kW | 1.30 kW | 1.00 kW |
068-2071 | Orifice | Welding adapter only | 1 | 3.50 kW | 3.50 kW | 2.10 kW | 2.60 kW | 2.00 kW | 1.60 kW |
068-2072 | Orifice | Welding adapter only | 2 | 4.70 kW | 4.80 kW | 2.60 kW | 3.70 kW | 2.30 kW | 1.90 kW |
068-2073 | Orifice | Welding adapter only | 3 | 8.00 kW | 8.10 kW | 4.30 kW | 6.30 kW | 3.90 kW | 3.20 kW |
068-2074 | Orifice | Welding adapter only | 4 | 12.10 kW | 12.40 kW | 6.40 kW | 9.90 kW | 5.60 kW | 4.50 kW |
068-2075 | Orifice | Welding adapter only | 5 | 16.70 kW | 16.50 kW | 8.40 kW | 13.00 kW | 7.30 kW | 5.90 kW |
068-2076 | Orifice | Welding adapter only | 6 | 19.70 kW | 19.70 kW | 10.10 kW | 15.50 kW | 8.70 kW | 6.90 kW |
068-2090 | Orifice | Welding adapter only | 0 | 1.80 kW | 1.80 kW | 1.20 kW | 1.30 kW | 1.30 kW | 1.00 kW |
068-2091 | Orifice | Welding adapter only | 1 | 3.50 kW | 3.50 kW | 2.10 kW | 2.60 kW | 2.00 kW | 1.60 kW |
068-2092 | Orifice | Welding adapter only | 2 | 4.70 kW | 4.80 kW | 2.60 kW | 3.70 kW | 2.30 kW | 1.90 kW |
068-2093 | Orifice | Welding adapter only | 3 | 8.00 kW | 8.10 kW | 4.30 kW | 6.30 kW | 3.90 kW | 3.20 kW |
068-2094 | Orifice | Welding adapter only | 4 | 12.10 kW | 12.40 kW | 6.40 kW | 9.90 kW | 5.60 kW | 4.50 kW |
068-2095 | Orifice | Welding adapter only | 5 | 16.70 kW | 16.50 kW | 8.40 kW | 13.00 kW | 7.30 kW | 5.90 kW |
068-2096 | Orifice | Welding adapter only | 6 | 19.70 kW | 19.70 kW | 10.10 kW | 15.50 kW | 8.70 kW | 6.90 kW |
Product details
Gross weight | 0.018 Kilogram |
Net weight | 0.013 Kilogram |
Volume | 0.017 Liter |
EAN | 5702422020400 |
Approval | EAC LLC CDC TYSK |
China RoHS compliance | Out of scope |
Design | SAE flare only |
EU RoHS compliance | Yes with exemptions |
EU RoHS exemption clause | 6(a), 6(c) |
Fluid Group | 1 |
In scope of WEEE and contain batteries | No |
Orifice size | 05 |
Packing format | Multi pack |
Parts Program name | T2/TE2 |
PED category | Art. 4, par. 3 |
Product accessories | TXV accessories |
Product group | Expansion valves |
Product Name Description | Orifice for expansion valve |
Quantity per packing format | 25 pc |
Rated cap. cond. Range N [IMP] | tcond=100 ºF tevap=40 ºF tliq=98 ºF |
Rated cap. cond. Range N [SI] | tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
Rated cap. R134a, Range N [kW] | 8.4 kW |
Rated cap. R134a, Range N [TR] | 2.4 TR |
Rated cap. R22, Range B [kW] | 7.3 kW |
Rated cap. R22, Range B [TR] | 2.1 TR |
Rated cap. R22, Range N [kW] | 16.7 kW |
Rated cap. R22, Range N [TR] | 4.8 TR |
Rated cap. R404A, Range B [kW] | 5.9 kW |
Rated cap. R404A, Range B [TR] | 1.7 TR |
Rated cap. R404A, Range N [kW] | 13 kW |
Rated cap. R404A, Range N [TR] | 3.7 TR |
Rated cap. R407C, Range N [kW] | 16.5 kW |
Rated cap. R407C, Range N [TR] | 4.7 TR |
Rated cap. R507, Range B [kW] | 5.9 kW |
Rated cap. R507, Range B [TR] | 1.7 TR |
Rated cap. R507, Range N [kW] | 13 kW |
Rated cap. R507, Range N [TR] | 3.7 TR |
Rated cap. R513A, Range N [kW] | 6.9 kW |
Rated cap. R513A, Range N [TR] | 2 TR |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerants | R134a/R513A R22/R407C R23 R236fa R404A/R507A R407A R407C R448A R449A R452A |
SCIP dossier no. | c164ed45-f10d-4d73-9eae-355ccb479f4b |
SCIP dossier product name | T2 /TE2 - Thermostatic Expansion Valve |
Serviceable | No |
Temperature range [°C] [max] | 10 °C |
Temperature range [°C] [min] | -40 °C |
Temperature range [°F] [max] | 50 °F |
Temperature range [°F] [min] | -40 °F |
Type | ORF |
UA address | UA_2L.png |
UK RoHS compliance | Out of scope |
Used for product | T 2 TE 2 |
Hits: 【Print】