Location:Index--->Product Center >> Copeland Compressors >> ZR250KCE-TED-951 Copeland Scroll Compressor
|
Product Description
ZR250KCE-TED-951 Copeland Scroll Compressor
Copeland Emerson - ZR250KCE-TED-951 - Aftermarket Hermetic Scroll Compressor, 460/3/60, Polyol Ester Oil (POE)
ZR250KCE-TED-951
Z = Scroll Compressor
R = A/C Duty - R22, R134A, R407C
250K = 250000 BTU
C = Model Series
E = POE Oil - AK/DA or 3MA
T = 3 Phase
E = External Module with CoreSenseTM Diagnostics/ Protection
D = 380/420-3-50 / 460-3-60
951 = Bill of Material Product Variation
Standard Features:
High efficiency – EER 11.0 plus
Low Noise & Vibration levels
Inherent motor protection
Centrifugal oil pump
For Heat Pump & Air Conditioning duty
POE Oil
Features and Specification
Weight | 307 |
---|---|
Amps | 27.5-30.6 |
Brand | Copeland |
BTU Output | 250,000 |
Compressor Housing | Hermetic |
Compressor Type | Scroll |
Cubic Measurement | 17.6266 |
Cycle/Hertz | 50/60 Hz |
Dimensional Weight | 227 |
Discharge Connection Type | Stub |
Evaporating Temperature | 35°F, 45°F (7.22°C) |
Height | 28.6 |
Length | 16.8 |
Locked Rotor Amps (LRA) | 225 |
Mass Flow (lbs/hr) | 3660 lbs./hr.; 3070 lbs./hr. |
Mounting Dimensions | 10.5" x 10.5" x 29" |
Oil Charge Initial (oz.) | 158 |
Oil Type | Polyolester (POE) |
OPT Code | ZR250KCETED951 |
Phase | Three |
Package Height | 0 |
Package Length | 0 |
Package Weight | 0 |
Package Width | 0 |
Prop 65 | Yes |
Protection | External Enhanced |
Rated Load Amps (RLA) | 30.1, 33.6 |
Hits: 【Print】