|
Product Description
SH300A3ACA Danfoss Commercial Compressor
Technical parameters:
MODEL | Nominal Ton(60HZ) | Cooling capacity | Outout power | COP | EER | Exhaust Capacity | Displacement | Oil charge | Net weight | ||
TR | W | Btu/h | kw | W/W | Btu/h/W | cm³/rev | m³/h | dm³ | kg | ||
50HZ | SH090 | 7.5 | 22300 | 76100 | 7.19 | 3.10 | 10.59 | 88.40 | 15.40 | 3.0 | 58.0 |
SH105 | 9 | 26850 | 91600 | 8.47 | 3.17 | 10.80 | 103.50 | 18.00 | 3.3 | 64.0 | |
SH120 | 10 | 30000 | 102200 | 9.46 | 3.17 | 10.80 | 116.90 | 20.30 | 3.3 | 64.0 | |
SH140 | 12 | 34700 | 118400 | 10.86 | 3.19 | 10.90 | 133.00 | 23.12 | 3.3 | 67.0 | |
SH161 | 13 | 38800 | 132400 | 12.15 | 3.19 | 10.90 | 151.70 | 26.40 | 3.3 | 69.0 | |
SH184 | 15 | 44650 | 152500 | 13.73 | 3.25 | 11.10 | 170.30 | 29.60 | 3.6 | 71.0 | |
SH180 | 15 | 44000 | 150300 | 13.73 | 3.21 | 10.95 | 170.20 | 29.60 | 6.7 | 106.0 | |
SH240 | 20 | 60400 | 206300 | 18.77 | 3.22 | 11.00 | 227.60 | 39.60 | 6.7 | 108.0 | |
SH300 | 25 | 77300 | 264000 | 24.01 | 3.22 | 11.00 | 285.50 | 49.70 | 6.7 | 153.0 | |
SH380 | 30 | 90400 | 308700 | 28.19 | 3.21 | 10.95 | 345.00 | 60.00 | 7.2 | 164.0 |
Hits: 【Print】