Location:Index--->Product Center >> Danfoss Compressors >> MTZ64HM4CVE Danfoss commercial Compressor
|
|||||||||||||||||||||||||
Product Description
MTZ64HM4CVE Danfoss commercial Compressor
Product details
| Gross weight | 40.75 Kilogram |
| Net weight | 38.27 Kilogram |
| Volume | 61.54 Liter |
| EAN | 5702428980494 |
| Approval | CE UL UKCA |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| China RoHS compliance | Out of scope |
| Colour | Blue |
| Compressor power supply [V] | 400/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Rotolock |
| Cylinder | 2 |
| Description | MTZ064-4 |
| Diameter [mm] | 288 mm |
| Discharge connection height [mm] | 74 mm |
| Discharge connection pipe size [in] | 3/4 in |
| Discharge connection size [in] | 1 1/4 in |
| Drawing number | 8502012g |
| Economizer | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a), 6(a)-I, 7(a), 7(c)-I, 8(b), 9(b) |
| Factory HP [bar] | 25 bar |
| Factory LP [bar] | 25 bar |
| Family | MTZ |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 N-m |
| GP LP torque [Nm] | 15 N-m |
| High Side TS Max | 150 °C |
| High Side TS Min | -35 °C |
| High Side Volume | 0.6 L |
| High value of nominal voltage at 50Hz [V] | 400 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 460 V |
| High value of voltage range at 60Hz [V] | 506 V |
| In scope of WEEE and contain batteries | No |
| IP protection class | IP55 (with cable gland) |
| Low Side TS Max | 50 °C |
| Low Side TS Min | -35 °C |
| Low Side Volume | 16.5 L |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 340 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 64 A |
| Max pressure (PS) - high side | 29.4 bar |
| Max pressure (PS) - low side | 22.6 bar |
| MCC | 14 A |
| Model number | MTZ64HM4CVE |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 15 N-m |
| Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 1.8 L |
| Oil equalization | 3/8'' flare SAE |
| Oil equalization torque [Nm] | 30 N-m |
| Oil reference | 175PZ |
| Packaging height [mm] | 455 mm |
| Packaging length [mm] | 395 mm |
| Packaging weight [Kg] | 40 kg |
| Packaging width [mm] | 365 mm |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Spade |
| Product group | Hermetic compressors |
| Product Name Description | Reciprocating compressor MTZ |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerant charge [kg] [Max] | 5 kg |
| Refrigerants | R134a R404A R407A R407C R407F R448A R449A R452A R513A R454A R454C R455A |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| SCIP dossier no. | 9b3fb119-9852-486a-92dd-53aa9c96fd3b |
| Segment usage | Refrigeration MT |
| Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 265 mm |
| Suction connection material | - |
| Suction connection pipe size [in] | 7/8 in |
| Suction connection size [in] | 1 3/4 in |
| Swept volume [cm3] | 107.71 cm³ |
| Technology | Reciprocating |
| Test dif [bar] [Max] | 30 bar |
| Test HP [bar] [Max] | 30 bar |
| Test LP [bar] [Max] | 25 bar |
| Torque earth [Nm] | 3 N-m |
| Torque power [Nm] | 3 N-m |
| Total height [mm] | 413 mm |
| Type | MTZ064 |
| UK RoHS compliance | Out of scope |
| Winding resistance for three-phase compressors with identical windings [Ohm] | 2.44 Ohm |
Hits: 【Print】





German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese