Location:Index--->Product Center >> Danfoss Compressors >> MTZ144HV4AVE Danfoss commercial Compressor
|
|||||||||||||||||||||||||
Product Description
MTZ144HV4AVE Danfoss commercial Compressor
Reciprocating compressor, MTZ144HV4AVE MTZ144-4VI
MTZ144HV4AVE Maneurop Hermetic Reciprocating Compressor for Freezer Coldroom
Maneurop is a type of reciprocating compressors.
1. Voltage is 50HZ/60Hz
2. used for refrigeration, cold storage etc
3.MT/MTZ series, the refrigerant are R22/R407C/R134a/R404A/R507
4. original made in France
| Model NO. | Nom HP | Displ. Cc/rev | Capacity R404a(w) | Electrical | Connections | Net weight(kg) | Height(mm) | ||||||
| -10 | -5 | 0 | 5 | phase | RLA | LRA | Suct | Disch | |||||
| MTZ18-4VI | 1.5 | 30.2 | 1580 | 2110 | 2760 | 3540 | 3 | 3.57 | 16 | 1/2 | 3/8 | 22 | 333 |
| MTZ18-5VI | 1.5 | 30.2 | 1580 | 2110 | 2760 | 3540 | 1 | 3.57 | 16 | 1/2 | 3/8 | 22 | 333 |
| MTZ22-4VI | 1.8 | 38.12 | 2270 | 2920 | 3670 | 4540 | 3 | 10.71 | 41 | 5/8 | 3/8 | 23 | 333 |
| MTZ22-5VI | 1.8 | 38.12 | 2270 | 2920 | 3670 | 4540 | 1 | 4.28 | 16 | 5/8 | 3/8 | 23 | 333 |
| MTZ28-4VI | 2.3 | 48.06 | 2880 | 3720 | 3670 | 4540 | 3 | 11.72 | 55 | 5/8 | 3/8 | 24 | 358 |
| MTZ28-5VI | 2.3 | 48.06 | 2880 | 3720 | 3670 | 4540 | 1 | 5.35 | 23 | 5/8 | 3/8 | 24 | 358 |
| MTZ32-4VI | 2.7 | 53.86 | 3230 | 4220 | 3670 | 4540 | 3 | 14.28 | 70 | 5/8 | 1/2 | 25 | 358 |
| MTZ32-5VI | 2.7 | 53.86 | 3230 | 4220 | 3670 | 4540 | 1 | 5.71 | 25 | 5/8 | 1/2 | 25 | 358 |
| MTZ36-4VI | 3 | 60.47 | 3800 | 4870 | 3670 | 4540 | 3 | 14.28 | 70 | 5/8 | 1/2 | 25 | 358 |
| MTZ36-5VI | 3 | 60.47 | 3800 | 4870 | 3670 | 4540 | 1 | 6.43 | 30 | 5/8 | 1/2 | 25 | 358 |
| MTZ40-4VI | 3.3 | 67.89 | 4280 | 5490 | 6900 | 8540 | 3 | 7.14 | 38 | 5/8 | 1/2 | 26 | 358 |
| MTZ45-4VI | 3.8 | 76.22 | 4420 | 5840 | 7570 | 9660 | 3 | 6.78 | 48.5 | 7/8 | 3/4 | 36 | 415 |
| MTZ51-4VI | 4.2 | 85.64 | 5290 | 6920 | 8910 | 11300 | 3 | 8.21 | 48.5 | 7/8 | 3/4 | 37 | 415 |
| MTZ57-4VI | 4.8 | 96.13 | 6060 | 7880 | 10020 | 12520 | 3 | 8.57 | 64 | 7/8 | 3/4 | 37 | 415 |
| MTZ65-4VI | 5.4 | 107.71 | 7080 | 9130 | 11540 | 14340 | 3 | 10 | 64 | 7/8 | 3/4 | 37 | 415 |
| MTZ73-4VI | 6.1 | 120.94 | 7960 | 10230 | 12900 | 16010 | 3 | 12.14 | 80 | 7/8 | 3/4 | 39 | 415 |
| MTZ81-4VI | 6.8 | 135.78 | 9160 | 11720 | 14680 | 18090 | 3 | 13.56 | 80 | 1-1/8 | 3/4 | 42 | 415 |
| MTZ100-4VI | 8.3 | 171.26 | 10390 | 13500 | 17220 | 21620 | 3 | 15.71 | 78 | 1-1/8 | 3/4 | 66 | 520 |
| MTZ125-4VI | 10.4 | 215.44 | 13650 | 17500 | 22060 | 27420 | 3 | 19.28 | 105 | 1-1/8 | 3/4 | 68 | 520 |
| MTZ144-4VI | 12 | 241.87 | 15740 | 20120 | 25310 | 31400 | 3 | 21.42 | 115 | 1-1/8 | 3/4 | 69 | 540 |
| MTZ160-4VI | 13.3 | 271.55 | 17690 | 22520 | 28220 | 34900 | 3 | 25.7 | 130 | 1-1/8 | 3/4 | 69 | 540 |
Product details
| Gross weight | 72.75 Kilogram |
| Net weight | 69 Kilogram |
| Volume | 100.75 Liter |
| EAN | 5702428888288 |
| Approval | CE UL UKCA |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| China RoHS compliance | Out of scope |
| Colour | Blue |
| Compressor power supply [V] | 400/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Rotolock |
| Cylinder | 4 |
| Description | MTZ144-4 |
| Diameter [mm] | 352 mm |
| Discharge connection height [mm] | 125 mm |
| Discharge connection pipe size [in] | 3/4 in |
| Discharge connection size [in] | 1 1/4 in |
| Drawing number | 8504011e |
| Economizer | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a), 6(a)-I, 7(a), 7(c)-I, 8(b), 9(b) |
| Factory HP [bar] | 25 bar |
| Factory LP [bar] | 25 bar |
| Family | MTZ |
| Fitting remark | (shipped with rotolock version only) |
| Fitting sleeve | ODF |
| Fitting standard | Rotolock |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 N-m |
| GP LP torque [Nm] | 15 N-m |
| High Side TS Max | 150 °C |
| High Side TS Min | -35 °C |
| High Side Volume | 1.2 L |
| High value of nominal voltage at 50Hz [V] | 400 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 460 V |
| High value of voltage range at 60Hz [V] | 506 V |
| In scope of WEEE and contain batteries | No |
| IP protection class | IP54 (with cable gland) |
| Low Side TS Max | 50 °C |
| Low Side TS Min | -35 °C |
| Low Side Volume | 31 L |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 340 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 130 A |
| Max pressure (PS) - high side | 29.4 bar |
| Max pressure (PS) - low side | 22.6 bar |
| MCC | 36 A |
| Model number | MTZ144HV4AVE |
| Motor protection | Internal overload protector |
| Mounting torque [Nm] | 50 N-m |
| Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 3.9 L |
| Oil equalization | 3/8'' flare SAE |
| Oil equalization torque [Nm] | 30 N-m |
| Oil reference | 175PZ |
| Packaging height [mm] | 720 mm |
| Packaging length [mm] | 570 mm |
| Packaging weight [Kg] | 72 kg |
| Packaging width [mm] | 400 mm |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Screw connectors 10-32 UNF x 9.5 |
| Product group | Hermetic compressors |
| Product Name Description | Reciprocating compressor MTZ |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerant charge [kg] [Max] | 10 kg |
| Refrigerants | R134a R404A R407A R407C R407F R448A R449A R452A R513A |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| SCIP dossier no. | 6971587b-85b6-4808-886d-274e8a9998d4 |
| Segment usage | Refrigeration MT |
| Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 233 mm |
| Suction connection material | - |
| Suction connection pipe size [in] | 1 1/8 in |
| Suction connection size [in] | 1 3/4 in |
| Swept volume [cm3] |
Hits: 【Print】
Related Products |




German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese