Location:Index--->Product Center >> Refrigeration Compressors(GEA Bock,Hanbell,Fusheng,Hitachi,LG,Panasonic...) >> 500DH-80D1 HITACHI Rotary Refrigeration Compressor
|
Product Description
500DH-80D1 HITACHI Rotary Refrigeration Compressor
Basic Info.
Model NO.
500DH-80D1
Power
380V/50Hz
Gas
R22
Transport Package
Wooden Case
Specification
38kg
Trademark
Hitachi
Origin
China
HS Code
8414301300
Technical Specification
Technical Specification for other Series:
Technical Specification for other Series:
inverter compressor | Refrigerant Gas R22 | DC POWER | |||||||||
Model | cm3/rev | BTU/H | WATTS | Input Power | frequency range | CURRENT | BTU/W/H | W/W | dB(A) | Oil capacity | weight |
303DHV-47B2(Y) | 47 | 36490 | 10700 | 3370 | 30~90Hz | 18.5 | 10.9 | 3.2 | 60 | 1.5L | 36Kg |
303DHV-47D2(Y) | 47 | 36490 | 10700 | 3350 | 30~90Hz | 8.6 | 10.9 | 3.2 | 60 | 1.5L | 36Kg |
403DHV-64D2(Y) | 64 | 48420 | 14200 | 4300 | 30~90Hz | 11.5 | 11.2 | 3.3 | 60 | 1.8L | 36Kg |
401DHV-64D2(Y) | 64 | 61380 | 18000 | 5600 | 20~150Hz | 10.5 | 10.9 | 3.2 | 66 | 1.8L | 36Kg |
503DHV-80D2(Y) | 80 | 61040 | 17900 | 5300 | 30~90Hz | 15 | 11.6 | 3.4 | 60 | 1.8L | 37Kg |
inverter compressor | Refrigerant Gas R407 | DC POWER | |||||||||
Model | cm3/rev | BTU/H | WATTS | Input Power | frequency range | CURRENT | BTU/W/H | W/W | dB(A) | Oil capacity | weight |
G303DHV-47B2(Y) | 47 | 37510 | 11000 | 3470 | 30~90Hz | 19.1 | 10.9 | 3.2 | 60 | 1.5L | 36Kg |
G303DHV-47D2(Y) | 47 | 37510 | 11000 | 3450 | 30~90Hz | 8.9 | 10.9 | 3.2 | 60 | 1.5L | 36Kg |
G403DHV-64D2(Y) | 64 | 49790 | 14600 | 4430 | 30~90Hz | 11.8 | 11.2 | 3.3 | 60 | 1.8L | 36Kg |
G401DHV-64D2(Y) | 64 | 63220 | 18540 | 5770 | 20~150Hz | 10.8 | 10.9 | 3.2 | 66 | 1.8L | 36Kg |
G503DHV-80D2(Y) | 80 | 62740 | 18400 | 5460 | 30~90Hz | 15.5 | 11.6 | 3.4 | 60 |
Hits: 【Print】