|
Product Description
E605DH-59D2Y R410A Hitachi Scroll Compressor
Product feature and application
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company.
Cooling Capacity: | 60020BTU/H | Type: | Hermetic Scroll Compressors |
---|---|---|---|
Weight: | 41KG | Voltage: | 220V~380V~440V |
Color: | Black | Warranty: | One Year |
Refrigerant: | R410A | Package: | Wooden Case Or Pallet |
Product details
60Hz SPECIFICATION | ||||||||
|
Modle |
Colling Capacity |
Test Condition |
Motor Input |
Current |
COP |
Oil Charge |
|
BTU/H |
WATTS |
WATTS |
RLA |
W/W |
L |
|||
STANDARD TYPE |
E405DH-38D2 |
40550 |
11880 |
440V 3~60Hz |
3930 |
6 |
3.02 |
1.2 |
E505DH-49D2 |
52970 |
15520 |
5130 |
7.5 |
3.02 |
1.3 |
||
PARALLEL TYPE |
E605DH-59D2Y |
63310 |
18550 |
6180 |
9 |
3 |
1.3 |
|
E655DH-65D2Y |
70030 |
20520 |
6850 |
9.9 |
3 |
1.3 |
||
E855DH-80D2Y |
86000 |
25200 |
8580 |
12.5 |
2.95 |
1.9 |
||
E1005DH-100D2Y |
|
31350 |
10700 |
|
|
|
||
E405DH-38D2Y |
40550 |
11880 |
3930 |
6 |
3.02 |
0.5 |
||
E505DH-49D2Y |
52970 |
15520 |
5130 |
7.5 |
3.02 |
0.5 |
||
E605DH-59D2Y |
63310 |
18550 |
6180 |
9 |
3 |
0.5 |
||
E655DH-65D2Y |
70030 |
20520 |
6850 |
9.9 |
3 |
0.5 |
||
E855DH-80D2Y |
86000 |
25200 |
8580 |
12.5 |
2.95 |
1.1 |
||
E1005DH-100D2Y* |
|
31350 |
10700 |
|
|
|
||
B POWER TYPE FIX SPEED (Power: 3φ 220V 50Hz |
||||||||
3φ 200-220V 60Hz) |
Technical Datas:
Q POWER TYPE FIX SPEED (POWER:1φ-220V-50Hz) | |||||||||
Model | Refrigerant | Colling Capacity | Testing Condition | Motor Input | Current | COP | Oil Charge | ||
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
303DH-47Q2 | R22 | 29500 | 8980 | 220V 1~50Hz | 2860 | 12.9 | 3.14 | 1.2 | |
303DH-50Q2 | 32050 | 9680 | 3070 | 13.4 | 3.14 | 1.2 | |||
353DH-56Q2 | 34780 | 10500 | 3500 | 16.2 | 3 | 1.2 | |||
403DH-64Q2 | 40240 | 12150 | 4070 | 18 | 3 | 1.2 | |||
B POWER TYPE FIX SPEED (POWER: 3φ-220V-50Hz) | |||||||||
Model | Refrigerant | Colling Capacity | Test Condition | Motor Input | Current | COP | Oil Charge | ||
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
STANDRAD TYPE | 303DH-47C2 | R22 | 29500 | 8650 | 380V 3~50Hz | 2700 | 5 | 3.2 | 1.2 |
303DH-50C2 | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.2 | |||
353DH-56C2 | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.2 | |||
403DH-64C2 | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.2 | |||
453DH-72C2 | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.4 | |||
503DH-80C2 | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.4 | |||
503DH-83C2 | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.4 | |||
603DH-90C2 | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.4 | |||
603DH-95C2 | 60020 | 17600 | 5300 | 10 | 3.3 | 1.4 | |||
PARALLEL TYPE | 303DH-47C2Y | 29500 | 8650 | 2700 | 5 | 3.2 | 1.8 | ||
303DH-50C2Y | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.8 | |||
353DH-56C2Y | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.8 | |||
403DH-64C2Y | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.8 | |||
453DH-72C2Y | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.8 | |||
503DH-80C2Y | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.8 | |||
503DH-83C2Y | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.8 | |||
603DH-90C2Y | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.8 | |||
603DH-95C2Y | 60020 | 17600 | 5300 | 10 | 3.3 | 1.8 |
C POWER TYPE FIX SPEED (POWER: 3φ-380V-50Hz) | |||||||||
Model | Refrigerant | Colling Capacity | Test Condition | Motor Input | Current | COP | Oil Charge | ||
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
STANDRAD TYPE | 303DH-47C2 | R22 | 29500 | 8650 | 380V 3~50Hz | 2700 | 5 | 3.2 | 1.2 |
303DH-50C2 | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.2 | |||
353DH-56C2 | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.2 | |||
403DH-64C2 | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.2 | |||
453DH-72C2 | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.4 | |||
503DH-80C2 | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.4 | |||
503DH-83C2 | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.4 | |||
603DH-90C2 | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.4 | |||
603DH-95C2 | 60020 | 17600 | 5300 | 10 | 3.3 | 1.4 | |||
PARALLEL TYPE | 303DH-47C2Y | 29500 | 8650 | 2700 | 5 | 3.2 | 1.8 | ||
303DH-50C2Y | 32220 | 9450 | 2900 | 5.4 | 3.2 | 1.8 | |||
353DH-56C2Y | 35460 | 10400 | 3200 | 6.2 | 3.25 | 1.8 | |||
403DH-64C2Y | 40240 | 11800 | 3600 | 6.8 | 3.25 | 1.8 | |||
453DH-72C2Y | 46040 | 13500 | 4000 | 7.6 | 3.4 | 1.8 | |||
503DH-80C2Y | 50800 | 14900 | 4400 | 8.1 | 3.4 | 1.8 | |||
503DH-83C2Y | 52510 | 15400 | 4550 | 8.6 | 3.4 | 1.8 | |||
603DH-90C2Y | 57290 | 16800 | 5100 | 9.5 | 3.3 | 1.8 | |||
603DH-95C2Y | 60020 | 17600 | 5300 | 10 | 3.3 | 1.8 | |||
D POWER TYPE FIX SPEED (POWER: 3φ-380~415V-50Hz) | |||||||||
Model | Refrigerant | Colling Capacity | Test Condition | Motor Input | Current | COP | Oil Charge | ||
BTU/H | WATTS | WATTS | RLA | W/W | L | ||||
STANDRAD TYPE | 303DH-47D2 | R22 | 29500 | 8650 | 380V 3~50Hz | 2700 | 4.8 | 3.2 | 1.2 |
303DH-50D2 | 32220 | 9450 | 2900 | 5.3 | 3.2 | 1.2 | |||
353DH-56D2 | 35460 | 10400 | 3200 | 5.7 | 3.25 | 1.2 | |||
403DH-64D2 | 40240 | 11800 | 3600 | 6.3 | 3.4 | 1.2 | |||
453DH-72D2 | 46040 | 13500 | 4000 | 7 | 3.4 | 1.4 | |||
503DH-80D2 | 50800 | 14900 | 4400 | 7.5 | 3.4 | 1.4 | |||
503DH-83D2 | 52510 | 15400 | 4550 | 8 | 3.4 | 1.4 | |||
603DH-90D2 | 57290 | 16800 | 5100 | 8.6 | 3.3 | 1.4 | |||
603DH-95D2 | 60020 | 17600 | 5300 | 9.1 | 3.3 | 1.4 | |||
PARALLEL TYPE | 303DH-47D2Y | 29500 | 8650 | 2700 | 4.8 | 3.2 | 1.8 | ||
303DH-50D2Y | 32220 | 9450 | 2900 | 5.3 | 3.2 | 1.8 | |||
353DH-56D2Y | 35460 | 10400 | 3200 | 5.7 | 3.25 | 1.8 | |||
403DH-64D2Y | 40240 | 11800 | 3600 | 6.3 | 3.25 | 1.8 | |||
453DH-72D2Y | 46040 | 13500 | 4000 | 7 | 3.4 | 1.8 | |||
503DH-80D2Y | 50800 | 14900 | 4400 | 7.5 | 3.4 | 1.8 | |||
503DH-83D2Y | 52510 | 15400 | 4550 | 8 | 3.4 | 1.8 | |||
603DH-90D2Y | 57290 | 16800 | 5100 | 8.6 | 3.3 | 1.8 | |||
603DH-95D2Y | 60020 | 17600 | 5300 | 9.1 | 3.3 | 1.8 |
Diagram: