Location:Index--->Product Center >> Bitzer Compressors >> 2FES-2Y-20D Bitzer Refrigeration Compressor
|
Product Description
Compressor BITZER 2FES-2Y
EFFICIENCY
Model | Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2FES-2Y | 30 ºC | Q | 8690 W | 7220 W | 5940 W | 4830 W | 3870 W | 3050 W | 2350 W | 1750 W | 1250 W | |
P | 2,02 | 1,98 | 1,91 | 1,80 | 1,67 | 1,51 | 1,35 | 1,17 | 0,98 | |||
40 ºC | Q | 7190 W | 5960 W | 4880 W | 3950 W | 3150 W | 2450 W | 1860 W | 1360 W | 930 W | ||
P | 2,37 | 2,27 | 2,13 | 1,97 | 1,79 | 1,60 | 1,39 | 1,18 | 0,97 | |||
50ºC | Q | 5770 W | 4770 W | 3900 W | 3140 W | 2480 W | 1910 W | 1420 W | 1000 W | 650 W | ||
P | 2,72 | 2,55 | 2,36 | 2,15 | 1,92 | 1,68 | 1,44 | 1,20 | 0,97 |
Hits: 【Print】