Location:Index--->Product Center >> Danfoss Thermostatic Expansion Valves TG Series >> Danfoss expansion valve TGEX15 067N2162 R22/-40℃ 7/8x1-1/8
|
Product Description
Danfoss expansion valve TGEX15 067N2162 R22/-40℃ 7/8x1-1/8
Danfoss Thermostatic expansion valve, TGE, R22/R407C 067N2162
Temperature range [°C]: -40 - 10, Orifice capacities [kW]: 54.00, Orifice capacities [TR]: 15.00, Pressure equalization: Externally equalized
Product details
Gross weight | 0.76 Kilogram |
Net weight | 0.65 Kilogram |
Volume | 2.437 Liter |
EAN | 5702428139441 |
Approval | C UL US LISTED EAC LLC CDC TYSK |
Balanced port [Yes/No] | Yes |
Body material | Brass |
Capillary tube length [in] | 59 in |
Capillary tube length [mm] | 1500 mm |
China RoHS compliance | Out of scope |
Connection material | Copper |
Direction | Straightway |
Element temperature max. [°C] | 110 °C |
Element temperature max. [°F] | 230 °F |
Equalization connection type | Solder, ODF |
Equalization size [in] | 1/4 in |
EU RoHS compliance | Out of scope |
Flow direction | Bi-flow |
Flow direction indicator | Embossed 1-way arrow |
Fluid Group | 2 |
Identical product | 067N2182 |
In scope of WEEE and contain batteries | No |
Inlet connection type | Solder, ODF |
Inlet size [in] | 7/8 in |
Max. Working Pressure [bar] | 49 bar |
Max. Working Pressure [psig] | 711 psig |
Orifice capacities [kW] | 54 kW |
Orifice capacities [TR] | 15 TR |
Orifice size | 16 |
Outlet connection type | Solder, ODF |
Outlet size [in] | 1 1/8 in |
Packing format | Multi pack |
Parts included | Bulb strap |
PED category | Art. 4, par. 3 |
Pressure equalization | Externally equalized |
Product accessories | TXV accessories |
Product group | Expansion valves |
Product Name Description | Thermostatic expansion valve |
Quantity per packing format | 8 pc |
Rated cap. cond. Range N [IMP] | tcond=100 °F tevap=40 °F tliq=98 °F |
Rated cap. cond. Range N [SI] | tcond=38 °C tevap=4.4 °C tliq=37 °C |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerants | R22/R407C |
SCIP dossier no. | d44ec740-dfe8-4c0a-9644-96406f010504 |
SCIP dossier product name | TGE |
Serviceable | No |
Static Superheat (SS) [°C] | 4 °C |
Static Superheat (SS) [°F] | 7.2 °F |
Superheat setting | Adjustable |
Temperature range [°C] [max] | 10 °C |
Temperature range [°C] [min] | -40 °C |
Temperature range [°F] [max] | 50 °F |
Temperature range [°F] [min] | -40 °F |
Type | TGE |
UK RoHS compliance | Out of scope |
UL approved refrigerants | R22 R407C |
Hits: 【Print】