Location:Index--->Product Center >> Danfoss Solenoid Valve&Coil >> DANFOSS 018Z6592 SOLENOID COIL, 230VAC, ACTUATOR SIZE 13.5MM, CABLE COIL CONNECTION, 50/60HZ, IP67
|
Product Description
DANFOSS - 018Z6592 SOLENOID COIL, 230VAC, ACTUATOR SIZE 13.5MM, CABLE COIL CONNECTION, 50/60HZ, IP67
BO230C, Cable, 5.00 m, Supply voltage [V] AC: 230, Multi pack 018Z6592
This product has been discontinued.
Electrical connection: Cable, Supply voltage [V] AC: 230, Frequency [Hz]: 50/60 Hz, Enclosure rating IP: IP67
Product details
Gross weight | 0.966 Kilogram |
Net weight | 0.847 Kilogram |
Volume | 1.962 Liter |
EAN | 5702423039951 |
Actuator size | 13.5 mm |
Ambient temperature range [°C] [max] | 60 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 140 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | ATEX - Cat. 2 - Zone 1 |
Cable length [in] | 196 in |
Cable length [m] | 5 m |
China RoHS compliance | Out of scope |
Coil connection | Cable |
Coil fastening | Finger screw |
Coil winding insulation class | Class H to IEC 85 |
Colour | Black |
Conductor area [mm2] | 3 x 0.75 mm2 |
Duty rating | Continuous |
Earth connection | Ext. Terminal Green/yellow wire |
Electrical conn. comments | Earth conn. wiring |
Electrical connection | Cable |
Electrical connector | 3 core cable |
Enclosure rating IP | IP67 |
Enclosure rating Nema (~) | 6 |
EU RoHS compliance | Yes |
EU RoHS exemption clause | No |
EX Sales text | -40C II 2G Ex mb IIC T4 Gb |
Frequency [Hz] | 50/60 Hz |
In scope of WEEE and contain batteries | No |
Packing format | Multi pack |
Parts included | IP67 seal kit |
Parts Program name | EV210B EV220B 15 - 50 EV220B 6 - 22 EV220B 65 - 100 EV222B EV224B EV227B EV250B EV251B EV310B |
Power consumption [W] 50Hz | 10 W |
Power consumption [W] 60Hz | 10 W |
Product accessories | Solenoid coil accessories |
Product group | Solenoid valves |
Product Name Description | Solenoid coil |
Quantity per packing format | 10 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Rel. Humidity [% RH] [max] | 100 % |
Rel. Humidity [% RH] [min] | 0 % |
SCIP dossier no. | 23785618-b379-4da7-a913-ecd40c8fae6d |
SCIP dossier product name | Solenoid coils |
Serviceable | No |
Supply voltage 50Hz Max [V] | 230 V |
Supply voltage 60Hz Max [V] | 230 V |
Supply voltage [V] AC | 230 V |
Type | BO230C |
Type designation | BO230C |
UK RoHS compliance | Out of scope |
Hits: 【Print】