|
Product Description
Fin and Tube Condenser
Model: FNA/FNF series
Description:
Fin spacing: 1.8-3.5mm
Aluminum foil: Hydrophilic or bare
Copper tube diameter: 9.52mm, thickness: 0.31mm
Cooling area: 1.0 to 9.0 m2
Aluminum or galvanized steel casing & anti -corrosive surface
Black, white, blue, green painting available
CE & ISO9001 Certificate
Pass 2.8MPa nitrogen pressure leak test
Used in refrigeration or cold storage
1,High quality copper pipe and aluminum fin, with good heat transfer
2,Passed 2.6 mpa air tightness test.
3,it is widely used on cold room, freezer, dryer, ice bath and oterh refrigeration Area.
2,Passed 2.6 mpa air tightness test.
3,it is widely used on cold room, freezer, dryer, ice bath and oterh refrigeration Area.
Model | Specification | Capacity(W) | Hear transfer area(m2) | Size (mm ) | Fan Φ (mm) |
FNA-0.25/1.0 | 2x 8 small | 360 | 1 | 175x45x 210 | 1x 150 |
FNA-0.25/1.1 | 2x 8 midumn | 370 | 1.1 | 195x450x210 | 1x 150 |
FNA-0.25/1.2 | 2x 8 big | 380 | 1.2 | 205x45x210 | 1x 150 |
FNA-0.25/1.3 | 2x 8 extra big | 390 | 1.3 | 225x45x210 | 1x150 |
FNA-0.8/3.4 | 1/4 hp | 800 | 3.4 | 250x120x235 | 1x 200 |
FNA-1.0/4.4 | 1/2hp | 1000 | 4.4 | 320x130x280 | 1x 250 |
FNA-1.2/5.4 | 3/4hp | 1150 | 5.4 | 360x150x330 | 1x 300 |
FNA-1.6/8.4 | 1hp | 1600 | 8.4 | 450x150x330 | 1x 300 |
FNF-1.8/9.8 | 1.5hp small | 1850 | 9.8 | 385x150x330 | 1x 300 |
FNF-2.5/11.3 | 1.5HP big | 2500 | 11.3 | 440x150x420 | 1x 350 |
FNF-2.8/13 | 2HP | 3000 | 13 | 440x150x420 | 1x 350 |
FNF-4.4/16.5 | 2.5HP | 4400 | 16.5 | 460x150x460 | 1x 350 |
FNF-5.5/20 | 3HP small | 5500 | 20 | 510x165x530 | 1x 400 |
FNF-6.0/22 | 3HP big | 6500 | 22 | 510x200x530 | 1x 400 |
FNF-7.2/26 | 3HP double fan | 7800 | 26 | 820x165x430 | 2x 350 |
FNF-8.8/30 | 4HP | 8800 | 30 | 950x180x610 | 2x 400 |
FNF-9.0/42 | 5HP small | 10800 | 42 | 980x200x590 | 2x 400 |
FNF-10.2/50 | 5HP big | 14000 | 50 | 950x200x530 | 2x 400 |
FNF-15.2/53 | 6.5HP | 15200 | 53 | 980x200x590 | 2x 400 |
FNF-19.0/63 | 7.5HP | 19000 | 63 | 960x200x630 | 2x 400 |
FNF-21.5/75 | 8.5HP | 22000 | 75 | 960x220x630 | 2x 400 |
FNF-24.2/88 | 10HP | 24200 | 88 | 960x200x1030 | 4x 400 |
FNF-36.0/130 | 15HP | 36000 | 130 | 1180x200x1030 | 4x 400 |
FNF-42.0/150 | 20HP | 42000 | 150 | 1140x200x1230 | 4x 400 |
FNF-50.0/180 | 25HP | 50000 | 180 | 1390x200x1330 | 4x 500 |
FNF-60.0/210 | 30HP | 60000 | 210 | 1390x220x1330 | 4x 500 |
Hits: 【Print】