Location:Index--->Product Center >> Danfoss Compressors >> Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ125-4VM 10HP
|
Product Description
Danfoss Maneurop refrigeration compressor R22 R404 MT/MTZ125-4VM 10HP
Danfoss Refrigeration Compressor
1,MT160,MT144,MT125,MT100,MT80
2,MT,MTZ series
3,SH,SY,SZ,SM series
4,MTM,MTZ,LTZ tandem.
1,MT160,MT144,MT125,MT100,MT80
2,MT,MTZ series
3,SH,SY,SZ,SM series
4,MTM,MTZ,LTZ tandem.
Type: Hermetic piston compressors
Producer: Maneurop
Series: MT
Model: MT125
Technical data
Cylinder count: | 4 | |
Displacement [m³/h]: | 37,49 | |
Cylinder capacity [cm³]: | 215,4 | |
RPM [min-1]: | 2900 | |
Weight [kg]: | 64 | |
Oil charge [dm³]: | 4 | |
Oil type: | 160P | |
Crankcase heater type: | PTC 35 W | |
Maximum system test pressure low side / high side: | 25 / 30 | |
Maximum number of starts without softstart [1/h]: | 12 | |
Refrigerant charge limit [dm³]: | 10 | |
Refrigerant: | R22 | |
Sound power [dB]: | 84 | |
Sound power with accoustic hood [dB]: | 78 |
Connections
milimeters | inches | ||
Suction Rotolock valve connection: | 1 3/4" | ||
Discharge Rotolock valve connection: | 1 1/4" | ||
Suction connection with supplied sleeve: | 1 1/8" | ||
Discharge connection with supplied sleeve: | 3/4" |
Approvals
CCC | + | |
CE | + | |
UL | + |
Capacity:R-22
Drawing:
Model Means:
Hits: 【Print】