Location:Index--->Product Center >> Danfoss Solenoid Valve&Coil >> Danfoss Solenoid Valve refrigeration system controls EVR32 042H1106 Flare
|
Product Description
Danfoss Solenoid Valve refrigeration system controls EVR32 042H1106 Flare
Complete range of solenoid valves for refrigeration, freezing and air conditioning plant
Supplied both normally closed (NC) and normally open (NO) with de-energized coil
Wide choice of coils for a. C. And d. C.
Suitable for all fluorinated refrigerants
Designed for media temperatures up to105 C
MOPD up to 25 bar with 12 W coil
Flare connections up to 5/8 in.
Solder connections up to 2 1/8 in.
Extended ends for soldering make installation easy It is not necessary to dismantle the valve when soldering in.
Model | Cooling capacity(R22)kW | Cooling capacity(R404A)kW | ||||||
-25℃/45℃ | -10℃/45℃ | -25℃/45℃ | -10℃/45℃ | |||||
Minimum cooling capacity | Maximum cooling capacity | Minimum cooling capacity | Maximum cooling capacity | Minimum cooling capacity | Maximum cooling capacity | Minimum cooling capacity | Maximum cooling capacity | |
EVR2 | 0 | 2.8 | 0 | 2.9 | 0 | 1.7 | 0 | 1.8 |
EVR3 | 0 | 4.7 | 0 | 4.8 | 0 | 2.8 | 0 | 3.1 |
EVR6 | 8 | 14 | 8.3 | 14.6 | 4.8 | 8.3 | 5.2 | 9.2 |
EVR10 | 18.8 | 32.5 | 19.6 | 34.4 | 11.3 | 19.8 | 12.3 | 21.5 |
EVR15 | 25.9 | 45.5 | 27 | 47.4 | 15.6 | 26.8 | 17 | 29.5 |
EVR20 | 49.8 | 87.5 | 52 | 91.5 | 30 | 51.5 | 32.7 | 57.5 |
EVR22 | 59.8 | 104.5 | 62.4 | 107.6 | 36 | 62.5 | 39.3 | 68.5 |
EVR25 | 118 | 173.5 | 123 | 182.5 | 71 | 104.5 | 77.5 | 113.5 |
EVR32 | 188 | 275.5 | 197 | 292.5 | 114 | 168.5 | 124 | 182.5 |
EVR40 | 295 | 435.5 | 308 | 456.5 | 178 | 262.5 | 194 | 285.5 |
Model | Required coil type | Connection size | Code No. | |||||
Flare | Solder | |||||||
Imperial Units | Metric | Imperial Units/Metric | Imperial Units | Metric | With manual operation | Without manual operation | ||
EVR2 | AC | 2 | 6 | 032F8056 | 032F1201 | 032F1202 | ||
EVR3 | AC / DC | 2 | 6 | 032F8107 | 032F1206 | 032F1207 | ||
3 | 10 | 032F8116 | 032F1204 | 032F1208 | ||||
EVR6 | 3 | 10 | 032F8072 | 032F1212 | 032F1213 | |||
4 | 12 | 032F8079 | 032F1209 | 032F1236 | ||||
EVR10 | 4 | 12 | 032F8095 | 032F1217 | 032F1218 | |||
5 | 16 | 032F8098 | 032F1214 | 032F1214 | ||||
EVR15 | 5 | 16 | 032F8101 | 032F1228 | 032F1228 | |||
5 | 16 | 032F8100 | 032F1227 | |||||
7 | 22 | 032F1225 | 032F1225 | |||||
EVR20 | AC | 7 | 22 | 032F1240 | 032F1240 | |||
7 | 22 | 032F1254 | ||||||
9 | 28 | 032F1244 | 032F1245 | |||||
DC | 7 | 22 | 032F1264 | 032F1264 | ||||
7 | 22 | 032F1274 | ||||||
EVR22 | AC | 11 | 35 | 032F3267 | 032F1267 | |||
EVR25 | AC/DC | 9 | 032F2200 | 032F2201 | ||||
9 | 28 | 032F2205 | 032F2206 | |||||
11 | 35 | 032F2207 | 032F2208 | |||||
EVR32 | 11 | 35 | 042H1105 | 042H1106 | ||||
13 | 042H1103 | 042H1104 | ||||||
13 | 42 | 042H1107 | 042H1108 | |||||
EVR40 | 13 | 042H1109 | 042H1110 | |||||
13 | 42 | 042H1113 | 042H1114 | |||||
17 | 54 | 042H1111 | 042H1112 |
Hits: 【Print】