Location:Index--->Product Center >> Danfoss Solenoid Valve&Coil >> Danfoss Solenoid valve, EVR 20,032L1243
|
|||||||||||||||||||||||||||||||
Product Description
Danfoss Solenoid valve, EVR 20,032L1243
Product details
| Gross weight | 1.628 Kilogram |
| Net weight | 1.364 Kilogram |
| Volume | 2.052 Liter |
| EAN | 5702428952804 |
| Type | EVR 20 |
| Product group | Solenoid valves |
| Product Name Description | Solenoid valve |
| Actuator system [mm] | 13.5 mm |
| Ambient temperature | -40 - 80 °C |
| Approval | EAC LLC CDC EURO-TYSK UL |
| Body material | Brass |
| China RoHS compliance | Yes with exemptions |
| China RoHS exemption clause | 7.1 7.3 |
| Coil | No |
| Contains batteries | No |
| Cv value [gal/min] | 6.9 gal/min |
| Direction | Straightway |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a) 6(c) |
| Fluid Group | 2 |
| Function | NC |
| Inlet connection type | Flange |
| Kv value [m³/h] | 6 m³/h |
| Lubricants compatibility | AB MO PAG PAO POE PVE |
| Manual operation option | No |
| Max. Working Pressure [bar] | 32 bar |
| Max. Working Pressure [psig] | 460 psig |
| MaxOPD[bar] 10W AC | 38 bar |
| MaxOPD[bar] 20W DC | 20 bar |
| MaxOPD[bar] coil BJ/BX | 38 bar |
| MaxOPD[psi] 10W AC | 550 psi |
| MaxOPD[psi] 20W DC | 290 psi |
| MaxOPD[psi] coil BJ/BX | 550 psi |
| Medium temperature range [°C] [max] | 105 °C |
| Medium temperature range [°C] [min] | -40 °C |
| Medium temperature range [°F] [max] | 221 °F |
| Medium temperature range [°F] [min] | -40 °F |
| MinODP [bar] | 0.03 bar |
| MinODP [psi] | 0.44 psi |
| MOPD[bar/psi] | Coil Dependent |
| Orifice size [mm] | 22 mm |
| Outlet connection type | Flange |
| Packing format | Multi pack |
| Parts Program name | EVR |
| PED category | Art. 4, par. 3 |
| Product accessories | Flanges Solenoid valve accessories |
| Quantity per packing format | 9 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R125 R134a R22 R404A R407A R407C R407F R407H Read more |
| SCIP dossier no. | 95debbe1-872f-4331-8148-b4a92f85f8c0 |
| SCIP dossier product name | EVR 10-22 |
| Serviceable | Solenoid valve spare parts |
| Type designation | Solenoid valve |
| UL approved refrigerants | R125 R134a R22 R404A R407A R407C R407F R407H Read more |
| UL mark | Yes |
| Valve operation | Servo-diaphragm |
Hits: 【Print】


German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese