Name:Copeland R410A scroll Compressor ZP143KCE-TFD-423
Brand:Copeland
Model No.:ZP143KCE-TFD-423
Country of origion:China
N.W:48.8kgs
Packing:Wooden case/Pallet
Refrigerant:R410a
Apply:380-420v/3ph/50hz

Product Description

Copeland R410A scroll Compressor ZP143KCE-TFD-423

Emerson Copeland Scroll Compressor ZP/VP Series, ZP143KCE-TFD

Refrigerant: R410A,

Voltage Range: 380-420V,

Power Frequency and Phase: 50Hz, 3 Phase,

Cooling Capacity: 35.3 kW

Emerson Copeland Scroll Compressors ZP/VP Series, featuring single compressors ranging from 3kW (ZP14) to 180kW (ZP725), along with dual-compressor parallel and triple-compressor parallel technologies, expand system capacity to 430kW and 650kW.

 

Copeland Scroll ZP/VP Series compressors are compatible with R410A refrigerant. These scroll compressors are widely adopted in the industry for split systems, rooftop units, packaged units, and chiller systems. Their axial and radial flexibility technology enhances tolerance for liquid refrigerant and contaminants, thereby improving compressor reliability. Furthermore, Emerson's accumulated expertise in multi-compressor parallel operation provides us with a unique advantage in delivering solutions for large air-cooled and water-cooled chiller systems.


型号 名义匹数HP 制冷能力(W) 制冷能力(Btu/h) 输入功率(W) 电流(A) COP(W/W) EER(Btu/Wh) 排量(cc/Rev.) 注油量(l) 净重(kg) 堵转电流(A) 噪音声功率(dBA)
ZP31KSE-TFD 2.6 7350 25000 2580 4.6 2.84 9.7 29.5 0.74 22.3 38.0 66.0
ZP34K5E-TFD 2.8 8200 28000 2830 5.2 2.90 9.9 32.8 1.24 28.9 46.0 68.0
ZP36K5E-TFD 3.0 8600 29300 2940 5.5 2.93 10.0 34.4 1.24 29.2 46.0 68.0
ZP36KSE-TFM 3.0 8900 30400 2920 5.4 3.05 10.4 34.4 1.24 29.4 46.0 68.0
ZP39KSE-TFM 3.3 9250 31600 3150 5.3 2.93 10.0 36.9 1.24 30.9 43.0 68.0
ZP42KSE-TFM 3.5 10050 34300 3310 5.6 3.03 10.4 39.8 1.24 30.9 43.0 68.0
ZP44KSE-TFD 3.7 10700 36500 3540 6.1 3.02 10.3 42.0 1.24 30.9 52.0 68.0
ZP49KSE-TFD 4.1 11950 40700 3870 6.5 3.09 10.5 46.4 1.24 33.0 51.5 68.0
ZP49KSE-TFM 4.1 11950 40700 3870 6.5 3.09 10.5 46.4 1.24 33.0 51.5 68.0
ZP50K3E-TFD 4.2 12400 42300 4100 7.3 3.02 10.3 48.2 1.95 39.5 64.0 69.0
ZP51K5E-TFD 4.3 12050 41200 4000 6.9 3.02 10.3 48.2 1.24 32.4 51.5 68.0
ZP51KSE-TFM 4.3 12150 41500 4040 6.8 3.02 10.3 48.2 1.24 33.0 51.5 68.0
ZP54K3E-TFD 4.5 13200 44880 4460 7.7 2.96 10.1 51.3 1.95 38.1 64.0 69.0
ZP54K5E-TFD 4.5 12900 44000 4280 7.0 3.02 10.3 51.1 1.24 32.4 51.5 68.0
Hits: 【Print】