Location:Index--->Product Center >> Danfoss Thermostatic Expansion Valves TG Series >> Danfoss Thermostatic expansion valve, TGE, R134a; R513A 067N7016
|
|||||||||||||||||||||||||
Product Description
Danfoss Thermostatic expansion valve, TGE, R134a; R513A 067N7016
Product details
| Gross weight | 0.56 Kilogram |
| Net weight | 0.45 Kilogram |
| Volume | 1.739 Liter |
| EAN | 5702428143196 |
| Type | TGE |
| Product group | Expansion valves |
| Product Name Description | Thermostatic expansion valve |
| Approval | C UL US LISTED EAC LLC CDC TYSK |
| Balanced port [Yes/No] | Yes |
| Body material | Brass |
| Capillary tube length [in] | 59 in |
| Capillary tube length [mm] | 1500 mm |
| China RoHS compliance | Out of scope |
| Connection material | Brass |
| Contains batteries | No |
| Direction | Straightway |
| Element temperature max. [°C] | 110 °C |
| Element temperature max. [°F] | 230 °F |
| Equalization connection type | Flare |
| Equalization size [in] | 1/4 in |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow direction | Bi-flow |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 2 |
| Inlet connection type | Flare |
| Inlet size [in] | 5/8 in |
| Max. Working Pressure [bar] | 49 bar |
| Max. Working Pressure [psig] | 711 psig |
| MOP Point [psig] | MOP 55 |
| MOP Point [°C] | 15 °C |
| MOP Point [°F] | 60 °F |
| Orifice capacities [kW] | 24 kW |
| Orifice capacities [TR] | 7 TR |
| Orifice size | 11 |
| Outlet connection type | Flare |
| Outlet size [in] | 3/4 in |
| Packing format | Multi pack |
| Parts included | Bulb strap |
| PED category | Art. 4, par. 3 |
| Pressure equalization | Externally equalized |
| Product accessories | TXV accessories |
| Quantity per packing format | 12 pc |
| Rated cap. cond. Range N [IMP] | tcond=100 °F tevap=40 °F tliq=98 °F |
| Rated cap. cond. Range N [SI] | tcond=38 °C tevap=4.4 °C tliq=37 °C |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134a R513A |
| SCIP dossier no. | 3c484d77-61a0-4822-8540-e10a4d795088 |
| SCIP dossier product name | TGE -Thermostatic expansion valve |
| Serviceable | No |
| Static Superheat (SS) [°C] | 4 °C |
| Static Superheat (SS) [°F] | 7.2 °F |
| Superheat setting | Adjustable |
| Temperature range [°C] [max] | 10 °C |
| Temperature range [°C] [min] | -25 °C |
| Temperature range [°F] [max] | 50 °F |
| Temperature range [°F] [min] | -15 °F |
| UL approved refrigerants | R134a R513A |
| UL evaluated | Yes |
Hits: 【Print】




German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese