Location:Index--->Product Center >> Danfoss Thermostatic Expansion Valves TG Series >> Danfoss Thermostatic expansion valve, TGEX6TR, R22/R407C 067N2003
|
|||||||||||||||||||||||||
Product Description
Danfoss Thermostatic expansion valve, TGEX6TR, R22/R407C 067N2003

Product details
| Gross weight | 0.434 Kilogram |
| Net weight | 0.362 Kilogram |
| Volume | 1.68 Liter |
| EAN | 5702428137881 |
| Approval | C UL US LISTED EAC LLC CDC TYSK |
| Balanced port [Yes/No] | Yes |
| Body material | Brass |
| Capillary tube length [in] | 59 in |
| Capillary tube length [mm] | 1500 mm |
| Category | Art. 4, par. 3 |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Connection material | Copper |
| Direction | Straightway |
| Element temperature max. [°C] | 110 °C |
| Element temperature max. [°F] | 230 °F |
| Equalization connection type | Solder, ODF |
| Equalization size [in] | 1/4 in |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow direction | Bi-flow |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 2 |
| Identical product | 067N2023 |
| In scope of WEEE and contain batteries | No |
| Inlet connection type | Solder, ODF |
| Inlet size [in] | 1/2 in |
| Max. Working Pressure [bar] | 49 bar |
| Max. Working Pressure [psig] | 711 psig |
| MOP Point [psig] | MOP 100 |
| MOP Point [°C] | 15 °C |
| MOP Point [°F] | 60 °F |
| Orifice capacities [kW] | 20 kW |
| Orifice capacities [TR] | 6 TR |
| Orifice size | 6 |
| Outlet connection type | Solder, ODF |
| Outlet size [in] | 5/8 in |
| Packing format | Multi pack |
| Parts included | Bulb strap |
| Pressure equalization | Externally equalized |
| Product accessories | TXV accessories |
| Product Group | Expansion valves |
| Product name | Thermostatic expansion valve |
| Quantity per packing format | 12 pc |
| Rated cap. cond. Range N [IMP] | tcond=100 °F tevap=40 °F tliq=98 °F |
| Rated cap. cond. Range N [SI] | tcond=38 °C tevap=4.4 °C tliq=37 °C |
| REACH Candidate List substances 0.1 | Lead (CAS no. 7439-92-1) |
| Refrigerants | R22/R407C |
| SCIP dossier no. | 28ac93c7-8f38-4a98-acf0-30588207863b |
| SCIP dossier product name | TEA/TEAT/TEVA |
| Serviceable | No |
| Static Superheat (SS) [°C] | 4 °C |
| Static Superheat (SS) [°F] | 7.2 °F |
| Superheat setting | Adjustable |
| Temperature range [°C] [Max] | 10 °C |
| Temperature range [°C] [Min] | -25 °C |
| Temperature range [°F] [Max] | 50 °F |
| Temperature range [°F] [Min] | -15 °F |
| Type | TGE |
| UK RoHS compliance | Out of scope |
| UL approved refrigerants | R22 R407C |
Hits: 【Print】





German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese