Location:Index--->Product Center >> Danfoss Solenoid Valve&Coil >> Danfoss Solenoid coil, BE230CS, DIN Spade, 018F6193
|
Product Description
Danfoss Solenoid coil, BE230CS, DIN Spade, 018F6193
Product details
Gross weight | 0.3 Kilogram |
Net weight | 0.279 Kilogram |
Volume | 0.266 Liter |
EAN | 5702428024570 |
Actuator size | 13.5 mm |
Ambient temperature range [°C] [max] | 50 °C |
Ambient temperature range [°C] [min] | -40 °C |
Ambient temperature range [°F] [max] | 120 °F |
Ambient temperature range [°F] [min] | -40 °F |
Approval | CE EAC LLC CDC TYSK UKCA |
China RoHS compliance | Out of scope |
Coil connection | DIN Spade |
Coil design standard | VDE 0580 |
Coil fastening | Clip-on |
Coil winding insulation class | Class H to IEC 85 |
Colour | Blue |
Compliance | EN 60730-1 |
Duty rating | Continuous |
EEE category | 5 small equipment (any external dimension |
Electrical connection | DIN Spade |
Electrical connection size | 6.3 mm x 0.8 mm |
Electrical connection standard | EN175301-803 |
Electrical connector | 3 x spades |
Enclosure rating IP | IP20 |
EU RoHS compliance | Out of scope |
Frequency [Hz] | 50/60 Hz |
In scope of WEEE | Yes |
In scope of WEEE and contain batteries | No |
Packing format | Multi pack |
Parts included | Cap |
Parts Program name | EV210B EV212B EV220B 15 - 50 EV220B 6 - 22 EV220B 65 - 100 EV222B EV224B EV227B EV250B EV251B |
Power consumption 50Hz [VA] | 31 VA |
Power consumption 60Hz [VA] | 24 VA |
Power consumption [W] 50Hz | 17 W |
Power consumption [W] 60Hz | 14 W |
Product accessories | Solenoid coil accessories |
Product group | Solenoid valves |
Product Name Description | Solenoid coil |
Quantity per packing format | 50 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Rel. Humidity [% RH] [max] | 97 % |
Rel. Humidity [% RH] [min] | 0 % |
Rel. Humidity conditions | Non-condensation |
SCIP dossier no. | 23785618-b379-4da7-a913-ecd40c8fae6d |
SCIP dossier product name | Solenoid coils |
Serviceable | No |
Spare part number | 018F6193 |
Supply voltage 50Hz Max [V] | 230 V |
Supply voltage 50Hz Min [V] | 220 V |
Supply voltage 60Hz Max [V] | 230 V |
Supply voltage 60Hz Min [V] | 220 V |
Supply voltage [V] AC [max] | 230 V |
Supply voltage [V] AC [min] | 220 V |
Type | BE230CS |
Type designation | BE230CS |
UK RoHS compliance | Out of scope |
Hits: 【Print】