Location:Index--->Product Center >> Copeland Compressors >> Copeland Refrigeration Scroll Compressor ZB21KQE-TFD-558 R404A 3HP
|
Product Description
Copeland Refrigeration Scroll Compressor ZB21KQE-TFD-558 R404A 3HP
型号 | 起批量 | 备注 |
ZB21KQ-PFJ-558 | 16台 | 220V 焊口 苏州产 |
ZB21KQE-PFJ-558 | 16台 | 220V 焊口 苏州产 |
ZB21KQ-TFD-558 | 16台 | 380V 焊口 苏州产 |
ZB21KQE-TFD-558 | 16台 | 380V 焊口 苏州产 |
型号 |
名义功率HP |
排气量 |
制冷量w |
启动电流 A |
接管外径 排/吸 英寸 |
重量Kg |
外形尺寸mm |
充注油量L |
ZB21KQ / E-TFD/PFJ-558 | 3 |
8.6 (立方米/小时) | 5050 |
40/82 |
1/2 3/4 |
27 |
243*244*412 |
1.45 |
Model | Power (HP) |
Displacement (m3/h) |
LRA | RLA | MCC | Oil |
(A) | (A) | (A) | Capacity (L) |
|||
R404A | ||||||
ZB15KQE-TFD | 2 | 5.9 | 24.5~26 | 4.3 | 6 | 1.18 |
ZB19KQE-TFD | 2.5 | 6.8 | 30~32 | 4.3 | 6 | 1.45 |
ZB21KQE-TFD | 3 | 8.6 | 36~40 | 5.7 | 8 | 1.45 |
ZB21KQE-PFJ | 3 | 8.5 | 36~40 | 5.6 | 8.1 | 1.45 |
ZB26KQE-TFD | 3.5 | 9.9 | 41~46 | 7.1 | 10 | 1.45 |
ZB29KQE-TFD | 4 | 11.4 | 50 | 7.9 | 11 | 1.36 |
ZB38KQE-TFD | 5 | 14.5 | 58.6~65.5 | 8.9 | 12.5 | 1.89 |
ZB45KQE-TFD | 6 | 17.2 | 67~74 | 11.5 | 16.1 | 1.89 |
ZB48KQE-TFD | 7 | 18.8 | 101 | 12.1 | 17 | 1.8 |
ZB58KQE-TFD | 8 | 22.1 | 86~95 | 16.4 | 23 | 2.52 |
ZB66KQE-TFD | 9 | 25.7 | 100~111 | 17.3 | 24.2 | 3.25 |
ZB76KQE-TFD | 10 | 28.8 | 110~118 | 19.2 | 26.9 | 3.25 |
ZB95KQE-TFD | 13 | 36.4 | 140 | 22.1 | 31 | 3.3 |
ZB114KQE-TFD | 15 | 43.4 | 174 | 27.1 | 38 | 3.3 |
Hits: 【Print】