|
Product Description
Danfoss Secop SC21CL Compressor R404
Danfoss Secop Low Temperature Refrigeration Compressor SC21CL
Brand:Danfoss
Model:SC21CL
Scope of application: Refrigeration, freezing, chilled water
Power: 0.656(kw)
Weight: 20(kg)
Structure type: Piston type
Type: Refrigeration equipment for cold storage
Displacement Type: Fixed Displacement Compressor
Processing customization: No
Model | Power | horse power | Power (W) |
Refrigerant | 背压 |
(HP) | |||||
SC10C | 220V-240V 50Hz | 1/3 | 250 | R22 | 低 |
SC12C | 220V-240V 50Hz | 3/8 | 281 | R22 | 低 |
SC15CM | 220V-240V 50Hz | 1/2 | 375 | R22 | 低 |
SC18CM | 220V-240V 50Hz | 5/8 | 469 | R22 | 低 |
SC10D | 220V-240V 50Hz | 3/8 | 281 | R22 | 高 |
SC12D | 220V-240V 50Hz | 1/2 | 375 | R22 | 高 |
SC15D | 220V-240V 50Hz | 5/8 | 469 | R22 | 高 |
SC10G | 220V-240V 50Hz | 5/16 | 234 | R134a | 低/高 |
SC12G | 220V-240V 50Hz | 1/3 | 250 | R134a | 低/高 |
SC15G | 220V-240V 50Hz | 3/8 | 281 | R134a | 低/高 |
SC18G | 220V-240V 50Hz | 1/2 | 375 | R134a | 低/高 |
SC21G | 220V-240V 50Hz | 5/8 | 469 | R134a | 低/高 |
SC10CL | 220V-240V 50Hz | 1/3 | 250 | R404A | 低 |
SC12CL | 220V-240V 50Hz | 3/8 | 281 | R404A | 低 |
SC15CL | 220V-240V 50Hz | 1/2 | 375 | R404A | 低 |
SC18CL | 220V-240V 50Hz | 5/8 | 469 | R404A | 低 |
SC21CL | 220V-240V 50Hz | 7/8 | 656 | R404A | 低 |
SC15GH | 220V-240V 50Hz | 3/8 | 281 | R134A | 低 |
Hits: 【Print】