| 
 | |||||||||||||||||||||||
Product Description
ZR310KCE-TWD-522 Copeland Scroll Compressor
Copeland™ ZR R407C and R134a scroll compressors for air conditioning are designed for high efficiency and reliability in air conditioning, comfort and process cooling applications, with evaporating temperatures around +5 °C.
Features such as brazed fitting connections, tandemization and multiple refrigerant capability provide for the needs of a more demanding market.
Refrigerants compatibilities:R-134a, R-22, R-407C
Voltages:380-420 V at 50 Hz, 460 V at 60 Hz
Frequency:50, 60 Hz
Phase:3
Performances given at conditions:5°C evap. temp.; 50°C cond. temp.; 10 K suction superheat; 0 K subcooling for R-407C at 50 Hz
Cooling Capacity:65.00 kW
Power Input:20.20 kW
COP:3.23
Displacement:71.4 m³/h
Overall Dimension / Net Weight:390 x 447 x 724 mm (W x L x H) / 160.1 kg
PED Category:2
Low/High Side PS:20/32 bar(g)
Maximum Operating Current:52 A
Sound Power:90 dBA
Oil Type:POE
Enclosure Case:IP 54 (IEC 34)
Features
Copeland scroll axial and radial compliance for superior reliability and efficiency
Wide scroll line-up for R407C and R134a
Low TEWI (Total equivalent warming impact)
Low sound and vibration level
Low oil circulation rate
Copeland qualified tandem and trio configurations for superior seasonal efficiency (ESEER)
| Model | HP | Cooling capacity | Input Power (W) | Current (A) | COP (W/W) | EER (Btu/Wh) | Displ. (cc/Rev.) | Oil (l) | Weight (kg) | Blocking Current (A) | Noise power (dBA) | |
| (W) | (Btu/h) | |||||||||||
| ZR45KCTFD | 3.8 | 11100 | 37900 | 3320 | 6.1 | 3.34 | 11.4 | 61.1 | 1.36 | 28.1 | 48.0 | 68.0 | 
| ZR47KC TFD | 3.9 | 11550 | 39400 | 3430 | 6.3 | 3.37 | 11.5 | 64.2 | 1.36 | 28.1 | 48.0 | 68.0 | 
| ZR48KC TFD | 4.0 | 11850 | 40500 | 3600 | 6.1 | 3.28 | 11.2 | 65.5 | 1.36 | 28.1 | 50.0 | 68.0 | 
| ZR54KC TFD | 4.5 | 13200 | 44880 | 3980 | 7.3 | 3.31 | 11.3 | 73.2 | 1.95 | 35.8 | 61.8 | 71.0 | 
| ZR57KC TFD | 4.8 | 13900 | 47260 | 4170 | 7.8 | 3.34 | 11.4 | 77.2 | 1.95 | 36.3 | 61.8 | 71.0 | 
| ZR61KC TFD | 5.1 | 14550 | 49470 | 4430 | 8.2 | 3.28 | 11.2 | 82.6 | 1.95 | 36.1 | 65.5 | 71.0 | 
| ZR68KCTFD | 5.7 | 16900 | 57500 | 4960 | 8.6 | 3.40 | 11.6 | 93.0 | 1.77 | 39.0 | 74.0 | 72.0 | 
| ZR72KC TFD | 6.0 | 17700 | 60500 | 5200 | 8.9 | 3.43 | 11.7 | 98.1 | 1.77 | 38.6 | 74.0 | 72.0 | 
| ZR81KC TDF | 6.8 | 19900 | 68000 | 5810 | 10.5 | 3.43 | 11.7 | 107.8 | 1.77 | 39.0 | 101.0 | 72.0 | 
| ZR84KC TFD | 7.0 | 20800 | 71000 | 6000 | 11.4 | 3.46 | 11.8 | 113.6 | 2.51 | 57.2 | 100.0 | 73.0 | 
| ZR94KC TFD | 7.8 | 23300 | 79500 | 6750 | 12.5 | 3.46 | 11.8 | 127.2 | 2.51 | 57.2 | 95.0 | 73.0 | 
| ZR108KC TFD | 9.0 | 26400 | 90000 | 7550 | 13.7 | 3.52 | 12.0 | 142.9 | 3.25 | 59.9 | 111.0 | 74.0 | 
| ZR125KC TFD | 10.4 | 31000 | 106000 | 9000 | 15.8 | 3.46 | 11.8 | 167.2 | 3.25 | 61.2 | 118.0 | 75.0 | 
| ZR144KC TFD | 12.0 | 35000 | 120000 | 10100 | 17.6 | 3.49 | 11.9 | 190.9 | 3.25 | 61.2 | 118.0 | 76.0 | 
| ZR160KC TFD | 13.3 | 38000 | 130000 | 11300 | 20.3 | 3.37 | 11.5 | 209.1 | 3.25 | 64.9 | 140.0 | 79.0 | 
| ZR190KC TFD | 15.8 | 45500 | 155000 | 13600 | 25.6 | 3.34 | 11.4 | 249.2 | 3.25 | 66.2 | 174.0 | 82.0 | 
| ZR250KC TWD | 20.8 | 60000 | 204000 | 17700 | 29.6 | 3.37 | 11.5 | 325.2 | 4.67 | 139.3 | 225.0 | 83.0 | 
| ZR310KC TWD | 25.8 | 74000 | 253000 | 22000 | 37.9 | 3.37 | 11.5 | 410.6 | 6.80 | 160.1 | 272.0 | 85.0 | 
| ZR380KC TWD | 31.7 | 92500 | 315000 | 26500 | 45.1 | 3.49 | 11.9 | 502.7 | 6.30 | 176.9 | 310.0 | 88.0 | 















 German
German Spanish
Spanish French
French Italian
Italian Portuguese
Portuguese Japanese
Japanese Korean
Korean Arabic
Arabic Russian
Russian Indonesian
Indonesian Vietnamese
Vietnamese